United Arab Emirates vs Thailand
Result- Format
- T20I
- Start
Scorecard
United Arab Emirates innings
192/7(20 ov, 20 overs, RR 9.60)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alishan Sharafub N Salekar | 5 | 6 | 1 | 0 | 83.33 |
| Waseem Muhammadlbw b N Senamontree | 13 | 6 | 0 | 2 | 216.67 |
| Asif Khanc C Chatphaisan b N Senamontree | 46 | 34 | 2 | 3 | 135.29 |
| Rahul Chopra50b Sarawut Maliwan | 80 | 51 | 8 | 4 | 156.86 |
| Syed Haiderc AV Lazarus b C Pengkumta | 16 | 10 | 1 | 1 | 160.00 |
| Ali Naseerc Y Saranonnakkun b C Pengkumta | 12 | 7 | 0 | 1 | 171.43 |
| Zuhaib Zubairc & b N Salekar | 2 | 3 | 0 | 0 | 66.67 |
| Dhruv Parasharnot out | 13* | 4 | 1 | 1 | 325.00 |
| Extras | 5 | (w 4, nb 1) | |||
| Total | 192 | 7 wickets, 20 overs, 9.60 run rate | |||
Did not bat: SS Kang, Junaid Siddique, Muhammad Jawadullah
Fall of wickets: 1-19 (Waseem Muhammad, 1.5 ov), 2-19 (Alishan Sharafu, 2.1 ov), 3-141 (Asif Khan, 15.3 ov), 4-149 (Rahul Chopra, 16.3 ov), 5-165 (Ali Naseer, 18.2 ov), 6-176 (Syed Haider, 19 ov), 7-192 (Zuhaib Zubair, 20 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| N Senamontree | 4 (4 overs) | 0 | 47 | 2 | 11.75 | 2 | 0 |
| Sarawut Maliwan | 4 (4 overs) | 0 | 28 | 1 | 7.00 | 0 | 0 |
| A Kalasi | 4 (4 overs) | 0 | 36 | 0 | 9.00 | 0 | 1 |
| N Salekar | 4 (4 overs) | 0 | 35 | 2 | 8.75 | 2 | 0 |
| C Pengkumta | 2 (2 overs) | 0 | 29 | 2 | 14.50 | 0 | 0 |
| S Desungnoen | 2 (2 overs) | 0 | 17 | 0 | 8.50 | 0 | 0 |
Partnerships (7)
- 1st wkt 19 runs (1.5 ov) — Alishan Sharafu & Waseem Muhammad
- 2nd wkt 0 runs (0.2 ov) — Asif Khan & Alishan Sharafu
- 3rd wkt 122 runs (13.2 ov) — Rahul Chopra & Asif Khan
- 4th wkt 8 runs (1 ov) — Syed Haider & Rahul Chopra
- 5th wkt 16 runs (1.5 ov) — Ali Naseer & Syed Haider
- 6th wkt 11 runs (0.4 ov) — Zuhaib Zubair & Syed Haider
- 7th wkt 16 runs (1 ov) — Zuhaib Zubair & Dhruv Parashar
Thailand innings
37(12.2 ov, 12 overs and 2 balls, RR 3.00)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajit Yadavb Junaid Siddique | 5 | 11 | 0 | 0 | 45.45 |
| C Chatphaisanc Waseem Muhammad b Junaid Siddique | 0 | 1 | 0 | 0 | 0.00 |
| Y Saranonnakkunc & b Dhruv Parashar | 1 | 2 | 0 | 0 | 50.00 |
| AV Lazarusc Zuhaib Zubair b Dhruv Parashar | 4 | 10 | 0 | 0 | 40.00 |
| S Rungrueangc & b Dhruv Parashar | 0 | 3 | 0 | 0 | 0.00 |
| S Desungnoennot out | 11* | 23 | 1 | 0 | 47.83 |
| N Salekarb Muhammad Jawadullah | 8 | 13 | 1 | 0 | 61.54 |
| C Pengkumtab Muhammad Jawadullah | 0 | 2 | 0 | 0 | 0.00 |
| N Senamontreec Waseem Muhammad b SS Kang | 0 | 6 | 0 | 0 | 0.00 |
| A Kalasib Zuhaib Zubair | 0 | 2 | 0 | 0 | 0.00 |
| Sarawut Maliwanc Alishan Sharafu b Zuhaib Zubair | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 8 | (lb 3, w 5) | |||
| Total | 37 | 10 wickets, 12.2 overs, 3.00 run rate | |||
Fall of wickets: 1-2 (C Chatphaisan, 0.4 ov), 2-7 (Y Saranonnakkun, 2 ov), 3-10 (Ajit Yadav, 2.3 ov), 4-11 (S Rungrueang, 3.1 ov), 5-16 (AV Lazarus, 5.1 ov), 6-30 (N Salekar, 8.1 ov), 7-30 (C Pengkumta, 8.3 ov), 8-36 (N Senamontree, 11.2 ov), 9-37 (A Kalasi, 12.1 ov), 10-37 (Sarawut Maliwan, 12.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Junaid Siddique | 4 (4 overs) | 0 | 10 | 2 | 2.50 | 3 | 0 |
| Dhruv Parashar | 3 (3 overs) | 1 | 5 | 3 | 1.67 | 0 | 0 |
| Muhammad Jawadullah | 3 (3 overs) | 0 | 12 | 2 | 4.00 | 2 | 0 |
| SS Kang | 2 (2 overs) | 1 | 7 | 1 | 3.50 | 0 | 0 |
| Zuhaib Zubair | 0.2 (0 overs and 2 balls) | 0 | 0 | 2 | 0.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 2 runs (0.4 ov) — Ajit Yadav & C Chatphaisan
- 2nd wkt 5 runs (1.2 ov) — Y Saranonnakkun & Ajit Yadav
- 3rd wkt 3 runs (0.3 ov) — Ajit Yadav & AV Lazarus
- 4th wkt 1 runs (0.4 ov) — S Rungrueang & AV Lazarus
- 5th wkt 5 runs (2 ov) — S Desungnoen & AV Lazarus
- 6th wkt 14 runs (3 ov) — N Salekar & S Desungnoen
- 7th wkt 0 runs (0.2 ov) — C Pengkumta & S Desungnoen
- 8th wkt 6 runs (2.5 ov) — N Senamontree & S Desungnoen
- 9th wkt 1 runs (0.5 ov) — A Kalasi & S Desungnoen
- 10th wkt 0 runs (0.1 ov) — Sarawut Maliwan & S Desungnoen
Match progression
Runs per over and cumulative score
United Arab Emirates
Thailand
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 6 | 0 |
| 1 | 2 | 13 | 1 |
| 1 | 3 | 1 | 1 |
| 1 | 4 | 3 | 0 |
| 1 | 5 | 17 | 0 |
| 1 | 6 | 13 | 0 |
| 1 | 7 | 3 | 0 |
| 1 | 8 | 3 | 0 |
| 1 | 9 | 12 | 0 |
| 1 | 10 | 17 | 0 |
| 1 | 11 | 12 | 0 |
| 1 | 12 | 8 | 0 |
| 1 | 13 | 5 | 0 |
| 1 | 14 | 13 | 0 |
| 1 | 15 | 8 | 0 |
| 1 | 16 | 14 | 1 |
| 1 | 17 | 4 | 1 |
| 1 | 18 | 12 | 0 |
| 1 | 19 | 12 | 2 |
| 1 | 20 | 16 | 1 |
| 2 | 1 | 4 | 1 |
| 2 | 2 | 3 | 1 |
| 2 | 3 | 4 | 1 |
| 2 | 4 | 2 | 1 |
| 2 | 5 | 3 | 0 |
| 2 | 6 | 0 | 1 |
| 2 | 7 | 7 | 0 |
| 2 | 8 | 7 | 0 |
| 2 | 9 | 1 | 2 |
| 2 | 10 | 1 | 0 |
| 2 | 11 | 4 | 0 |
| 2 | 12 | 1 | 1 |
| 2 | 13 | 0 | 2 |
- United Arab Emirates
- Thailand




