Zambia vs Malawi
ResultMalawi won by 5 wickets
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Malawi won by 5 wickets
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 1 |
| 12 |
| 0 |
| 0 |
| 8.33 |
| M Kachingob Sugeni Kananji | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Rithika Sriramb P Maziya | 10 | 34 | 0 | 0 | 29.41 |
|---|
| M Ngunib B Kasinja | 6 | 17 | 0 | 0 | 35.29 |
|---|
| V Mwansalbw b B Kasinja | 1 | 12 | 0 | 0 | 8.33 |
|---|
| M Chabulanot out | 9* | 17 | 1 | 0 | 52.94 |
|---|
| P Munsandanot out | 9* | 12 | 1 | 0 | 75.00 |
|---|
| Extras | 13 | (b 5, w 8) | |||
|---|---|---|---|---|---|
| Total | 54 | 6 wickets, 20 overs, 2.70 run rate | |||
|---|---|---|---|---|---|
Did not bat: E Malama, P Chabuta, R Chanda
Fall of wickets: 1-5 (N Chabula, 3.1 ov), 2-5 (M Kachingo, 3.2 ov), 3-16 (F Chenda, 6.2 ov), 4-28 (M Nguni, 12.1 ov), 5-33 (V Mwansa, 14.4 ov), 6-33 (Rithika Sriram, 15.3 ov)
55/5(10.2 ov, 10 overs and 2 balls, RR 5.32)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Chinawac F Chenda b M Nguni | 3 | 9 | 0 | 0 | 33.33 |
| E Chiralilec P Munsanda b M Nguni | 2 | 4 | 0 | 0 | 50.00 |
| Sugeni Kananjic R Chanda b M Chabula | 1 | 4 | 0 | 0 | 25.00 |
| P Maziyanot out | 14* | 20 | 0 | 0 | 70.00 |
| A Alfonsoc & b N Chabula | 8 | 13 | 1 | 0 | 61.54 |
| M Ndipob P Chabuta | 8 | 10 | 0 | 0 | 80.00 |
| C Mangulamanot out | 2* | 3 | 0 | 0 | 66.67 |
| Extras | 17 | (b 2, w 14, nb 1) | |||
| Total | 55 | 5 wickets, 10.2 overs, 5.32 run rate | |||
Did not bat: L Malino, B Kasinja, E Mapisa, C Bwanali
Fall of wickets: 1-3 (E Chiralile, 1 ov), 2-7 (S Chinawa, 2.2 ov), 3-10 (Sugeni Kananji, 3.1 ov), 4-32 (A Alfonso, 6.5 ov), 5-53 (M Ndipo, 9.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| M Chabula | 3 (3 overs) | 0 | 12 | 1 | 4.00 | 2 | 1 |
| M Nguni | 3 (3 overs) | 0 | 18 | 2 | 6.00 | 5 | 0 |
| N Chabula | 2 (2 overs) | 0 | 11 | 1 | 5.50 | 4 | 0 |
Runs per over and cumulative score
Zambia
Malawi
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 1 | 0 |
| 1 | 2 | 2 | 0 |
| 1 | 3 | 2 | 0 |
| 1 | 4 | 1 | 2 |
| 1 | 5 | 4 | 0 |
| 1 | 6 | 6 | 0 |
| 1 | 7 | 0 | 1 |
| 1 | 8 | 0 | 0 |
| 1 | 9 | 1 | 0 |
| 1 | 10 | 3 | 0 |
Provisional — league regulations not yet configured
| P Chabuta | 2 (2 overs) | 0 | 11 | 1 | 5.50 | 3 | 0 |
|---|
| M Kachingo | 0.2 (0 overs and 2 balls) | 0 | 1 | 0 | 3.00 | 0 | 0 |
|---|
| 1 |
| 11 |
| 4 |
| 0 |
| 1 | 12 | 4 | 0 |
| 1 | 13 | 1 | 1 |
| 1 | 14 | 2 | 0 |
| 1 | 15 | 2 | 1 |
| 1 | 16 | 2 | 1 |
| 1 | 17 | 7 | 0 |
| 1 | 18 | 3 | 0 |
| 1 | 19 | 2 | 0 |
| 1 | 20 | 7 | 0 |
| 2 | 1 | 3 | 1 |
| 2 | 2 | 2 | 0 |
| 2 | 3 | 5 | 1 |
| 2 | 4 | 3 | 1 |
| 2 | 5 | 10 | 0 |
| 2 | 6 | 7 | 0 |
| 2 | 7 | 2 | 1 |
| 2 | 8 | 7 | 0 |
| 2 | 9 | 9 | 0 |
| 2 | 10 | 6 | 1 |
| 2 | 11 | 1 | 0 |