Zimbabwe vs Botswana
Result- Format
- T20I
- Start
Scorecard
Zimbabwe innings
259/5(20 ov, 20 overs, RR 12.95)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett50c & b Dhruv Maisuria | 65 | 33 | 7 | 4 | 196.97 |
| Tadiwanashe Marumanib B Kgosiemang | 10 | 9 | 2 | 0 | 111.11 |
| Brendan Taylor100retired out | 123 | 54 | 16 | 5 | 227.78 |
| Sikandar Razac Dhruv Maisuria b B Kgosiemang | 21 | 10 | 1 | 2 | 210.00 |
| Ryan Burlc Thatayaone Tshose b Tharindu Perera | 12 | 9 | 0 | 1 | 133.33 |
| Tashinga Musekiwanot out | 11* | 4 | 2 | 0 | 275.00 |
| Tony Munyonganot out | 9* | 5 | 2 | 0 | 180.00 |
| Extras | 8 | (b 1, lb 1, w 2, nb 4) | |||
| Total | 259 | 5 wickets, 20 overs, 12.95 run rate | |||
Did not bat: Brad Evans, Tinotenda Maposa, Richard Ngarava, Blessing Muzarabani
Fall of wickets: 1-29 (Tadiwanashe Marumani, 2.2 ov), 2-141 (Brian Bennett, 10.4 ov), 3-180 (Sikandar Raza, 14 ov), 4-232 (Brendan Taylor, 18.1 ov), 5-238 (Ryan Burl, 18.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Tharindu Perera | 4 (4 overs) | 0 | 57 | 1 | 14.25 | 1 | 4 |
| Thatayaone Tshose | 4 (4 overs) | 0 | 48 | 0 | 12.00 | 0 | 0 |
| Dhruv Maisuria | 4 (4 overs) | 0 | 31 | 1 | 7.75 | 0 | 0 |
| B Kgosiemang | 4 (4 overs) | 0 | 50 | 2 | 12.50 | 1 | 0 |
| K Piet | 3 (3 overs) | 0 | 52 | 0 | 17.33 | 0 | 0 |
| B Keganne | 1 (1 over) | 0 | 19 | 0 | 19.00 | 0 | 0 |
Partnerships (6)
- 1st wkt 29 runs (2.2 ov) — Brian Bennett & Tadiwanashe Marumani
- 2nd wkt 112 runs (8.2 ov) — Brendan Taylor & Brian Bennett
- 3rd wkt 39 runs (3.2 ov) — Sikandar Raza & Brendan Taylor
- 4th wkt 52 runs (4.1 ov) — Brendan Taylor & Ryan Burl
- 5th wkt 6 runs (0.2 ov) — Ryan Burl & Tashinga Musekiwa
- 6th wkt 21 runs (1.3 ov) — Tony Munyonga & Tashinga Musekiwa (unbroken)
Botswana innings
89/8(20 ov, 20 overs, RR 4.45)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Modiseb Richard Ngarava | 0 | 1 | 0 | 0 | 0.00 |
| Vinoo Balakrishnanc Tadiwanashe Marumani b Richard Ngarava | 1 | 3 | 0 | 0 | 33.33 |
| Karabo Motlhankac Tony Munyonga b Blessing Muzarabani | 4 | 8 | 1 | 0 | 50.00 |
| M Kasselmanb Brad Evans | 26 | 35 | 2 | 0 | 74.29 |
| Reginald Nehondeb Ryan Burl | 6 | 13 | 0 | 0 | 46.15 |
| Tharindu Pereranot out | 31* | 32 | 4 | 0 | 96.88 |
| Thatayaone Tshoseb Ryan Burl | 3 | 10 | 0 | 0 | 30.00 |
| K Pietc & b Sikandar Raza | 3 | 6 | 0 | 0 | 50.00 |
| Dhruv Maisuriac Tadiwanashe Marumani b Tinotenda Maposa | 6 | 11 | 1 | 0 | 54.55 |
| B Kegannenot out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 8 | (w 8) | |||
| Total | 89 | 8 wickets, 20 overs, 4.45 run rate | |||
Did not bat: B Kgosiemang
Fall of wickets: 1-0 (K Modise, 0.1 ov), 2-8 (Karabo Motlhanka, 1.4 ov), 3-8 (Vinoo Balakrishnan, 2.2 ov), 4-35 (Reginald Nehonde, 8 ov), 5-60 (M Kasselman, 12.3 ov), 6-66 (Thatayaone Tshose, 14.5 ov), 7-72 (K Piet, 17.1 ov), 8-88 (Dhruv Maisuria, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ryan Burl | 4 (4 overs) | 0 | 14 | 2 | 3.50 | 1 | 0 |
| Brad Evans | 4 (4 overs) | 0 | 22 | 1 | 5.50 | 1 | 0 |
| Sikandar Raza | 4 (4 overs) | 2 | 14 | 1 | 3.50 | 0 | 0 |
| Blessing Muzarabani | 3 (3 overs) | 0 | 9 | 1 | 3.00 | 0 | 0 |
| Tinotenda Maposa | 3 (3 overs) | 0 | 20 | 1 | 6.67 | 2 | 0 |
| Richard Ngarava | 2 (2 overs) | 0 | 10 | 2 | 5.00 | 4 | 0 |
Partnerships (9)
- 1st wkt 0 runs (0.1 ov) — K Modise & Vinoo Balakrishnan
- 2nd wkt 8 runs (1.3 ov) — Karabo Motlhanka & Vinoo Balakrishnan
- 3rd wkt 0 runs (0.4 ov) — M Kasselman & Vinoo Balakrishnan
- 4th wkt 27 runs (5.4 ov) — Reginald Nehonde & M Kasselman
- 5th wkt 25 runs (4.3 ov) — M Kasselman & Tharindu Perera
- 6th wkt 6 runs (2.2 ov) — Thatayaone Tshose & Tharindu Perera
- 7th wkt 6 runs (2.2 ov) — K Piet & Tharindu Perera
- 8th wkt 16 runs (2.4 ov) — Dhruv Maisuria & Tharindu Perera
- 9th wkt 1 runs (0.1 ov) — B Keganne & Tharindu Perera (unbroken)
Match progression
Runs per over and cumulative score
Zimbabwe
Botswana
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 11 | 0 |
| 1 | 2 | 18 | 0 |
| 1 | 3 | 6 | 1 |
| 1 | 4 | 10 | 0 |
| 1 | 5 | 12 | 0 |
| 1 | 6 | 28 | 0 |
| 1 | 7 | 10 | 0 |
| 1 | 8 | 14 | 0 |
| 1 | 9 | 19 | 0 |
| 1 | 10 | 10 | 0 |
| 1 | 11 | 8 | 1 |
| 1 | 12 | 14 | 0 |
| 1 | 13 | 2 | 0 |
| 1 | 14 | 18 | 1 |
| 1 | 15 | 11 | 0 |
| 1 | 16 | 14 | 0 |
| 1 | 17 | 12 | 0 |
| 1 | 18 | 14 | 0 |
| 1 | 19 | 12 | 2 |
| 1 | 20 | 16 | 0 |
| 2 | 1 | 7 | 1 |
| 2 | 2 | 1 | 1 |
| 2 | 3 | 3 | 1 |
| 2 | 4 | 3 | 0 |
| 2 | 5 | 9 | 0 |
| 2 | 6 | 5 | 0 |
| 2 | 7 | 4 | 0 |
| 2 | 8 | 3 | 1 |
| 2 | 9 | 5 | 0 |
| 2 | 10 | 3 | 0 |
| 2 | 11 | 2 | 0 |
| 2 | 12 | 10 | 0 |
| 2 | 13 | 5 | 1 |
| 2 | 14 | 4 | 0 |
| 2 | 15 | 2 | 1 |
| 2 | 16 | 0 | 0 |
| 2 | 17 | 6 | 0 |
| 2 | 18 | 0 | 1 |
| 2 | 19 | 10 | 0 |
| 2 | 20 | 7 | 1 |
- Zimbabwe
- Botswana




