Zimbabwe vs Pakistan
Result- Format
- T20I
- Start
Scorecard
Zimbabwe innings
147/8(20 ov, 20 overs, RR 7.35)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennettc & b Saim Ayub | 49 | 36 | 8 | 0 | 136.11 |
| Tadiwanashe Marumanic Shaheen Shah Afridi b Mohammad Nawaz (3) | 30 | 22 | 3 | 1 | 136.36 |
| Brendan Taylorrun out (Babar Azam/Usman Khan) | 14 | 14 | 2 | 0 | 100.00 |
| Ryan Burlc Babar Azam b Mohammad Nawaz (3) | 8 | 8 | 1 | 0 | 100.00 |
| Sikandar Razanot out | 34* | 24 | 3 | 1 | 141.67 |
| Tony Munyongarun out (Usman Khan/Salman Mirza) | 3 | 4 | 0 | 0 | 75.00 |
| Tashinga Musekiwab Abrar Ahmed | 2 | 3 | 0 | 0 | 66.67 |
| Brad Evansc Agha Salman b Shaheen Shah Afridi | 2 | 5 | 0 | 0 | 40.00 |
| Tinotenda Maposab Salman Mirza | 1 | 3 | 0 | 0 | 33.33 |
| Richard Ngaravanot out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 3 | (w 3) | |||
| Total | 147 | 8 wickets, 20 overs, 7.35 run rate | |||
Did not bat: Graeme Cremer
Fall of wickets: 1-72 (Tadiwanashe Marumani, 8 ov), 2-91 (Brendan Taylor, 11 ov), 3-94 (Brian Bennett, 12.1 ov), 4-106 (Ryan Burl, 14 ov), 5-112 (Tony Munyonga, 15.1 ov), 6-119 (Tashinga Musekiwa, 16.1 ov), 7-125 (Brad Evans, 17.3 ov), 8-128 (Tinotenda Maposa, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Nawaz (3) | 4 (4 overs) | 0 | 22 | 2 | 5.50 | 0 | 0 |
| Shaheen Shah Afridi | 4 (4 overs) | 0 | 34 | 1 | 8.50 | 1 | 0 |
| Abrar Ahmed | 4 (4 overs) | 0 | 28 | 1 | 7.00 | 0 | 0 |
| Saim Ayub | 4 (4 overs) | 0 | 31 | 1 | 7.75 | 1 | 0 |
| Salman Mirza | 3 (3 overs) | 0 | 21 | 1 | 7.00 | 1 | 0 |
| Faheem Ashraf | 1 (1 over) | 0 | 11 | 0 | 11.00 | 0 | 0 |
Partnerships (9)
- 1st wkt 72 runs (8 ov) — Brian Bennett & Tadiwanashe Marumani
- 2nd wkt 19 runs (3 ov) — Brian Bennett & Brendan Taylor
- 3rd wkt 3 runs (1.1 ov) — Brian Bennett & Ryan Burl
- 4th wkt 12 runs (1.5 ov) — Sikandar Raza & Ryan Burl
- 5th wkt 6 runs (1.1 ov) — Sikandar Raza & Tony Munyonga
- 6th wkt 7 runs (1 ov) — Tashinga Musekiwa & Sikandar Raza
- 7th wkt 6 runs (1.2 ov) — Brad Evans & Sikandar Raza
- 8th wkt 3 runs (0.5 ov) — Tinotenda Maposa & Sikandar Raza
- 9th wkt 19 runs (1.4 ov) — Richard Ngarava & Sikandar Raza (unbroken)
Pakistan innings
151/5(19.2 ov, 19 overs and 2 balls, RR 7.81)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanb Brad Evans | 16 | 15 | 3 | 0 | 106.67 |
| Saim Ayubc Tashinga Musekiwa b Graeme Cremer | 22 | 26 | 1 | 1 | 84.62 |
| Babar Azamlbw b Brad Evans | 0 | 3 | 0 | 0 | 0.00 |
| Agha Salmanlbw b Tinotenda Maposa | 1 | 2 | 0 | 0 | 50.00 |
| Fakhar Zamanc Brendan Taylor b Richard Ngarava | 44 | 32 | 2 | 2 | 137.50 |
| Usman Khannot out | 37* | 28 | 3 | 0 | 132.14 |
| Mohammad Nawaz (3)not out | 21* | 12 | 2 | 1 | 175.00 |
| Extras | 10 | (b 2, lb 3, w 3, nb 2) | |||
| Total | 151 | 5 wickets, 19.2 overs, 7.81 run rate | |||
Did not bat: Faheem Ashraf, Salman Mirza, Shaheen Shah Afridi, Abrar Ahmed
Fall of wickets: 1-27 (Sahibzada Farhan, 4.1 ov), 2-27 (Babar Azam, 4.4 ov), 3-30 (Agha Salman, 5.4 ov), 4-54 (Saim Ayub, 9.3 ov), 5-115 (Fakhar Zaman, 16 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Brad Evans | 4 (4 overs) | 0 | 26 | 2 | 6.50 | 0 | 1 |
| Richard Ngarava | 4 (4 overs) | 0 | 31 | 1 | 7.75 | 3 | 0 |
| Sikandar Raza | 4 (4 overs) | 0 | 29 | 0 | 7.25 | 0 | 1 |
| Tinotenda Maposa | 3.2 (3 overs and 2 balls) | 0 | 29 | 1 | 8.70 | 0 | 0 |
| Graeme Cremer | 3 (3 overs) | 0 | 27 | 1 | 9.00 | 0 | 0 |
| Brian Bennett | 1 (1 over) | 0 | 4 | 0 | 4.00 | 0 | 0 |
Partnerships (6)
- 1st wkt 27 runs (4.1 ov) — Sahibzada Farhan & Saim Ayub
- 2nd wkt 0 runs (0.3 ov) — Babar Azam & Saim Ayub
- 3rd wkt 3 runs (1 ov) — Agha Salman & Saim Ayub
- 4th wkt 24 runs (3.5 ov) — Fakhar Zaman & Saim Ayub
- 5th wkt 61 runs (6.3 ov) — Usman Khan & Fakhar Zaman
- 6th wkt 36 runs (3.2 ov) — Usman Khan & Mohammad Nawaz (3) (unbroken)
Match progression
Runs per over and cumulative score
Zimbabwe
Pakistan
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 13 | 0 |
| 1 | 2 | 5 | 0 |
| 1 | 3 | 4 | 0 |
| 1 | 4 | 9 | 0 |
| 1 | 5 | 11 | 0 |
| 1 | 6 | 17 | 0 |
| 1 | 7 | 9 | 0 |
| 1 | 8 | 4 | 1 |
| 1 | 9 | 9 | 0 |
| 1 | 10 | 7 | 0 |
| 1 | 11 | 3 | 1 |
| 1 | 12 | 3 | 0 |
| 1 | 13 | 4 | 1 |
| 1 | 14 | 8 | 1 |
| 1 | 15 | 6 | 0 |
| 1 | 16 | 7 | 1 |
| 1 | 17 | 4 | 1 |
| 1 | 18 | 5 | 1 |
| 1 | 19 | 7 | 1 |
| 1 | 20 | 12 | 0 |
| 2 | 1 | 4 | 0 |
| 2 | 2 | 8 | 0 |
| 2 | 3 | 3 | 0 |
| 2 | 4 | 12 | 0 |
| 2 | 5 | 2 | 2 |
| 2 | 6 | 2 | 1 |
| 2 | 7 | 9 | 0 |
| 2 | 8 | 4 | 0 |
| 2 | 9 | 8 | 0 |
| 2 | 10 | 4 | 1 |
| 2 | 11 | 6 | 0 |
| 2 | 12 | 7 | 0 |
| 2 | 13 | 9 | 0 |
| 2 | 14 | 12 | 0 |
| 2 | 15 | 16 | 0 |
| 2 | 16 | 9 | 1 |
| 2 | 17 | 9 | 0 |
| 2 | 18 | 7 | 0 |
| 2 | 19 | 12 | 0 |
| 2 | 20 | 8 | 0 |
- Zimbabwe
- Pakistan





