Austria vs Turkey: Shadnan Khan's 80 sets the target in a 127-run win
Austria beat Turkey by 127 runs. Shadnan Khan made 80 (43), Muhammad Fahad took 3 for 33.
CricChase Data DeskAutomatically generated
Austria beat Turkey by 127 runs in the Match 2 of ECA Men's European Cup at Moara Vlasiei Cricket Ground, Ilfov County, Ilfov County. Austria made 221 for 7 in 20 overs; Turkey replied with 94 for 8 in 20 overs. Shadnan Khan top-scored with 80 (43) at a strike rate of 186.0, and Muhammad Fahad returned 3 for 33.
How the innings unfolded
Austria — 221 for 7 in 20 overs
Scored at 11.05 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 62 | 3 | 10.33 | 12 (10×4, 2×6) |
| Middle overs | 115 | 0 | 11.50 | 11 (3×4, 8×6) |
| Death overs | 44 | 4 | 11.00 | 7 (3×4, 4×6) |
Austria lost 4 wickets for 15 runs, from 206 to 221.
The largest stand was 151 for the 4th wicket between Aqib Iqbal and Shadnan Khan, from 77 balls (11.77 an over).
Turkey — 94 for 8 in 20 overs
Scored at 4.70 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 16 | 2 | 2.67 | 1 (1×4, 0×6) |
| Middle overs | 55 | 4 | 5.50 | 4 (1×4, 3×6) |
| Death overs | 23 | 2 | 5.75 | 2 (2×4, 0×6) |
The largest stand was 25 for the 4th wicket between Murat Yilmaz and Mustafa Balkis, from 24 balls (6.25 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Shadnan Khan | Austria | 80 | 43 | 186.0 | 3 | 7 |
| Aqib Iqbal | Austria | 63 | 43 | 146.5 | 4 | 4 |
| Mustafa Balkis | Turkey | 35 | 40 | 87.5 | 1 | 3 |
| Zeshan Arif | Austria | 30 | 14 | 214.3 | 4 | 2 |
| Karanbir Singh | Austria | 18 | 12 | 150.0 | 4 | 0 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Muhammad Fahad | Turkey | 4 | 3 for 33 | 8.25 | 0 |
| Baseer Khan | Austria | 1 | 2 for 4 | 4.00 | 0 |
| Aqib Iqbal | Austria | 3 | 2 for 12 | 4.00 | 1 |
| Serdar Burak Emir | Turkey | 4 | 2 for 49 | 12.25 | 0 |
| Umair Tariq | Austria | 1 | 1 for 4 | 4.00 | 0 |
The stands that mattered
- 151 (77 balls) for Austria's 4th wicket — Aqib Iqbal and Shadnan Khan
- 29 (17 balls) for Austria's 3rd wicket — Shadnan Khan and Zeshan Arif
- 26 (15 balls) for Austria's 1st wicket — Karanbir Singh and Zeshan Arif
The full scorecard and ball-by-ball record are available for every delivery of this match.







