Bangladesh vs Australia: Matt Renshaw's 2 for 44 sets up the chase in a 1-wicket win
Australia beat Bangladesh by 1 wicket. Towhid Hridoy made 83 (88), Matt Renshaw took 2 for 44.

Australia beat Bangladesh by 1 wicket in the Match 3 of Australia tour of Bangladesh at Shere Bangla National Stadium, Mirpur, Dhaka. Bangladesh made 274 for 5 in 50 overs; Australia replied with 277 for 9 in 49.3 overs. Towhid Hridoy top-scored with 83 (88) at a strike rate of 94.3, and Matt Renshaw returned 2 for 44.
How the innings unfolded
Bangladesh — 274 for 5 in 50 overs
Scored at 5.48 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 53 | 2 | 5.30 | 6 (5×4, 1×6) |
| Middle overs | 145 | 1 | 4.83 | 12 (11×4, 1×6) |
| Death overs | 76 | 2 | 7.60 | 8 (6×4, 2×6) |
The largest stand was 93 for the 5th wicket between Towhid Hridoy and Mosaddek Hossain, from 83 balls (6.72 an over).
Australia — 277 for 9 in 49.3 overs
Scored at 5.60 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 63 | 0 | 6.30 | 11 (11×4, 0×6) |
| Middle overs | 157 | 0 | 5.23 | 13 (9×4, 4×6) |
| Death overs | 57 | 0 | 6.00 | 7 (3×4, 4×6) |
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Towhid Hridoy | Bangladesh | 83 | 88 | 94.3 | 8 | 0 |
| Litton Das | Bangladesh | 58* | 78 | 74.4 | 4 | 2 |
| Mosaddek Hossain | Bangladesh | 56* | 51 | 109.8 | 5 | 1 |
| Najmul Hossain Shanto | Bangladesh | 24 | 50 | 48.0 | 3 | 0 |
| Tanzid Hasan | Bangladesh | 19 | 20 | 95.0 | 2 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Matt Renshaw | Australia | 9 | 2 for 44 | 4.89 | 0 |
| Xavier Bartlett | Australia | 8 | 2 for 47 | 5.88 | 0 |
| Ben Dwarshuis | Australia | 8 | 1 for 55 | 6.88 | 0 |
| Marnus Labuschagne | Australia | 2 | 0 for 10 | 5.00 | 0 |
| Cameron Green | Australia | 6 | 0 for 18 | 3.00 | 2 |
The stands that mattered
- 93 (83 balls) for Bangladesh's 5th wicket — Towhid Hridoy and Mosaddek Hossain
- 92 (107 balls) for Bangladesh's 4th wicket — Towhid Hridoy and Litton Das
- 51 (56 balls) for Bangladesh's 2nd wicket — Najmul Hossain Shanto and Tanzid Hasan
The full scorecard and ball-by-ball record are available for every delivery of this match.
Conversation
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…














