Bangladesh vs Australia: Joel Davies's 3 for 17 sets up the chase in a 4-wicket win
Australia beat Bangladesh by 4 wickets. Cooper Connolly made 47 (27), Joel Davies took 3 for 17.
CricChase Data DeskAutomatically generated
Australia beat Bangladesh by 4 wickets in the Match 1 of Australia tour of Bangladesh at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram, Chattogram. Bangladesh made 131 all out in 19 overs; Australia replied with 133 for 6 in 18.2 overs. Cooper Connolly top-scored with 47 (27) at a strike rate of 174.1, and Joel Davies returned 3 for 17.
How the innings unfolded
Bangladesh — 131 all out in 19 overs
Scored at 6.89 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 51 | 2 | 8.50 | 6 (5×4, 1×6) |
| Middle overs | 55 | 6 | 5.50 | 4 (2×4, 2×6) |
| Death overs | 25 | 2 | 8.33 | 4 (3×4, 1×6) |
Bangladesh lost 4 wickets for 21 runs, from 57 to 78.
The largest stand was 26 for the 1st wicket between Saif Hassan and Tanzid Hasan, from 17 balls (9.18 an over).
Australia — 133 for 6 in 18.2 overs
Scored at 7.25 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 47 | 2 | 7.83 | 7 (5×4, 2×6) |
| Middle overs | 68 | 2 | 6.80 | 7 (4×4, 3×6) |
| Death overs | 18 | 2 | 7.71 | 2 (2×4, 0×6) |
The largest stand was 40 for the 3rd wicket between Tim David and Cooper Connolly, from 28 balls (8.57 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cooper Connolly | Australia | 47 | 27 | 174.1 | 4 | 3 |
| Mahedi Hasan | Bangladesh | 29* | 22 | 131.8 | 4 | 0 |
| Saif Hassan | Bangladesh | 20 | 14 | 142.9 | 3 | 0 |
| Tim David | Australia | 20 | 16 | 125.0 | 0 | 2 |
| Matt Renshaw | Australia | 18 | 28 | 64.3 | 0 | 0 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Joel Davies | Australia | 3 | 3 for 17 | 5.67 | 0 |
| Adam Zampa | Australia | 4 | 3 for 18 | 4.50 | 0 |
| Matt Renshaw | Australia | 3 | 2 for 26 | 8.67 | 0 |
| Abdul Gaffar Saqlain | Bangladesh | 3.2 | 2 for 32 | 9.60 | 0 |
| Spencer Johnson | Australia | 2 | 1 for 10 | 5.00 | 0 |
The stands that mattered
- 40 (28 balls) for Australia's 3rd wicket — Tim David and Cooper Connolly
- 27 (29 balls) for Australia's 5th wicket — Nikhil Chaudhary and Matt Renshaw
- 26 (17 balls) for Bangladesh's 1st wicket — Saif Hassan and Tanzid Hasan
The full scorecard and ball-by-ball record are available for every delivery of this match.








