Bangladesh vs Zimbabwe: Tanzid Hasan's 58 sets the target in a 34-run win
Bangladesh beat Zimbabwe by 34 runs. Tanzid Hasan made 58 (44), Rishad Hossain took 4 for 26.
CricChase Data DeskAutomatically generated
Bangladesh beat Zimbabwe by 34 runs in the Match 2 of Bangladesh tour of Zimbabwe at Queens Sports Club, Bulawayo, Bulawayo. Bangladesh made 186 for 5 in 20 overs; Zimbabwe replied with 152 all out in 19.4 overs. Tanzid Hasan top-scored with 58 (44) at a strike rate of 131.8, and Rishad Hossain returned 4 for 26.
How the innings unfolded
Bangladesh — 186 for 5 in 20 overs
Scored at 9.30 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 52 | 0 | 8.67 | 9 (8×4, 1×6) |
| Middle overs | 78 | 3 | 7.80 | 9 (7×4, 2×6) |
| Death overs | 56 | 2 | 14.00 | 9 (4×4, 5×6) |
Bangladesh lost 5 wickets for 21 runs, from 120 to 141.
The largest stand was 120 for the 1st wicket between Saif Hassan and Tanzid Hasan, from 88 balls (8.18 an over).
Zimbabwe — 152 all out in 19.4 overs
Scored at 7.73 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 56 | 3 | 9.33 | 8 (6×4, 2×6) |
| Middle overs | 67 | 5 | 6.70 | 5 (4×4, 1×6) |
| Death overs | 29 | 2 | 7.91 | 4 (2×4, 2×6) |
The largest stand was 44 for the 4th wicket between Sikandar Raza and Milton Shumba, from 25 balls (10.56 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Tanzid Hasan | Bangladesh | 58 | 44 | 131.8 | 6 | 2 |
| Saif Hassan | Bangladesh | 55 | 45 | 122.2 | 8 | 1 |
| Mohammad Saifuddin | Bangladesh | 31* | 10 | 310.0 | 0 | 4 |
| Ryan Burl | Zimbabwe | 29 | 19 | 152.6 | 1 | 1 |
| Sikandar Raza | Zimbabwe | 28 | 12 | 233.3 | 3 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Rishad Hossain | Bangladesh | 3.4 | 4 for 26 | 7.09 | 0 |
| Mahedi Hasan | Bangladesh | 4 | 3 for 24 | 6.00 | 0 |
| Richard Ngarava | Zimbabwe | 4 | 2 for 23 | 5.75 | 0 |
| Brad Evans | Zimbabwe | 4 | 2 for 65 | 16.25 | 0 |
| Saif Hassan | Bangladesh | 1.3 | 1 for 4 | 2.67 | 0 |
The stands that mattered
- 120 (88 balls) for Bangladesh's 1st wicket — Saif Hassan and Tanzid Hasan
- 45 (19 balls) for Bangladesh's 6th wicket — Mohammad Saifuddin and Yasir Ali Chowdhury, unbroken
- 44 (25 balls) for Zimbabwe's 4th wicket — Sikandar Raza and Milton Shumba
The full scorecard and ball-by-ball record are available for every delivery of this match.








