Delhi Capitals vs Gujarat Titans: Shubman Gill's 70 sets the target
Gujarat Titans won. Lokesh Rahul made 92 (52), Rashid Khan took 3 for 17.
CricChase Data DeskAutomatically generated

Gujarat Titans won in the 14th Match of Indian Premier League at Arun Jaitley Stadium, Delhi. Gujarat Titans made 210 for 4 in 20 overs; Delhi Capitals replied with 209 for 8 in 20 overs. Lokesh Rahul top-scored with 92 (52) at a strike rate of 176.9, and Rashid Khan returned 3 for 17.
How the innings unfolded
Gujarat Titans — 210 for 4 in 20 overs
Scored at 10.50 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 66 | 1 | 11.00 | 11 (6×4, 5×6) |
| Middle overs | 103 | 1 | 10.30 | 12 (8×4, 4×6) |
| Death overs | 41 | 2 | 10.25 | 6 (2×4, 4×6) |
The largest stand was 104 for the 3rd wicket between Washington Sundar and Shubman Gill, from 60 balls (10.40 an over).
Delhi Capitals — 209 for 8 in 20 overs
Scored at 10.45 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 61 | 0 | 10.17 | 11 (9×4, 2×6) |
| Middle overs | 100 | 4 | 10.00 | 12 (9×4, 3×6) |
| Death overs | 48 | 4 | 12.00 | 8 (5×4, 3×6) |
The largest stand was 76 for the 1st wicket between Pathum Nissanka and Lokesh Rahul, from 49 balls (9.31 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Lokesh Rahul | Delhi Capitals | 92 | 52 | 176.9 | 11 | 4 |
| Shubman Gill | Gujarat Titans | 70 | 45 | 155.6 | 4 | 5 |
| Washington Sundar | Gujarat Titans | 55 | 32 | 171.9 | 6 | 2 |
| Jos Buttler | Gujarat Titans | 52 | 27 | 192.6 | 3 | 5 |
| Pathum Nissanka | Delhi Capitals | 41 | 24 | 170.8 | 6 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Rashid Khan | Gujarat Titans | 4 | 3 for 17 | 4.25 | 0 |
| Prasidh Krishna | Gujarat Titans | 4 | 2 for 52 | 13.00 | 0 |
| Mukesh Kumar | Delhi Capitals | 4 | 2 for 55 | 13.75 | 0 |
| Lungi Ngidi | Delhi Capitals | 4 | 1 for 24 | 6.00 | 0 |
| Kuldeep Yadav | Delhi Capitals | 4 | 1 for 42 | 10.50 | 0 |
The stands that mattered
- 104 (60 balls) for Gujarat Titans's 3rd wicket — Washington Sundar and Shubman Gill
- 76 (49 balls) for Delhi Capitals's 1st wicket — Pathum Nissanka and Lokesh Rahul
- 60 (32 balls) for Gujarat Titans's 2nd wicket — Jos Buttler and Shubman Gill
The full scorecard and ball-by-ball record are available for every delivery of this match.






