France vs Croatia: G Mckeon's 59 sets the target in an 82-run win
France beat Croatia by 82 runs. CM Carroll made 71 (34), Usman Khan took 4 for 20.
CricChase Data DeskAutomatically generated
France beat Croatia by 82 runs in the Match 6 of ICC Men's T20 World Cup Sub Regional Europe Qualifier A at Happy Valley Ground 2, Episkopi. France made 208 for 4 in 20 overs; Croatia replied with 126 all out in 16.4 overs. CM Carroll top-scored with 71 (34) at a strike rate of 208.8, and Usman Khan returned 4 for 20.
How the innings unfolded
France — 208 for 4 in 20 overs
Scored at 10.40 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 56 | 1 | 9.33 | 10 (8×4, 2×6) |
| Middle overs | 110 | 1 | 11.00 | 12 (4×4, 8×6) |
| Death overs | 42 | 2 | 10.50 | 4 (0×4, 4×6) |
The largest stand was 86 for the 2nd wicket between Noman Amjad and G Mckeon, from 48 balls (10.75 an over).
Croatia — 126 all out in 16.4 overs
Scored at 7.56 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 66 | 1 | 11.00 | 11 (6×4, 5×6) |
| Middle overs | 50 | 8 | 5.00 | 2 (1×4, 1×6) |
| Death overs | 10 | 1 | 15.00 | 2 (2×4, 0×6) |
Croatia lost 7 wickets for 19 runs, from 97 to 116.
The largest stand was 47 for the 2nd wicket between Rashid Hashmi and CM Carroll, from 26 balls (10.85 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| CM Carroll | Croatia | 71 | 34 | 208.8 | 5 | 6 |
| G Mckeon | France | 59 | 30 | 196.7 | 2 | 6 |
| Noman Amjad | France | 52 | 40 | 130.0 | 5 | 1 |
| Zada Sher | France | 38 | 24 | 158.3 | 1 | 3 |
| Nasibullah Arab | France | 31 | 16 | 193.8 | 4 | 2 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Usman Khan | France | 3.4 | 4 for 20 | 5.45 | 0 |
| Dawood Ahmadzai | France | 4 | 3 for 28 | 7.00 | 0 |
| Mohammad Khan Rafah | France | 3 | 2 for 12 | 4.00 | 0 |
| DJ Hall | Croatia | 4 | 1 for 31 | 7.75 | 0 |
| M Separovic | Croatia | 4 | 1 for 33 | 8.25 | 0 |
The stands that mattered
- 86 (48 balls) for France's 2nd wicket — Noman Amjad and G Mckeon
- 47 (26 balls) for Croatia's 2nd wicket — Rashid Hashmi and CM Carroll
- 41 (24 balls) for France's 1st wicket — Noman Amjad and Nasibullah Arab
The full scorecard and ball-by-ball record are available for every delivery of this match.








