Gibraltar vs Malta: Priyan Pushparajan's 67 not out settles the chase in a 7-wicket win
Malta beat Gibraltar by 7 wickets. Priyan Pushparajan made 67* (40), Ajin Soman took 3 for 20.
CricChase Data DeskAutomatically generated
Malta beat Gibraltar by 7 wickets in the Match 5 of Gibraltar tour of Malta at Marsa Sports Club, Malta. Gibraltar made 143 for 7 in 20 overs; Malta replied with 146 for 3 in 17.2 overs. Priyan Pushparajan top-scored with 67* (40) at a strike rate of 167.5, and Ajin Soman returned 3 for 20.
How the innings unfolded
Gibraltar — 143 for 7 in 20 overs
Scored at 7.15 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 37 | 2 | 6.17 | 2 (1×4, 1×6) |
| Middle overs | 71 | 4 | 7.10 | 6 (4×4, 2×6) |
| Death overs | 35 | 1 | 8.75 | 4 (2×4, 2×6) |
Gibraltar lost 4 wickets for 11 runs, from 76 to 87.
The largest stand was 62 for the 3rd wicket between Kieron Ferrary and Philip Raikes, from 45 balls (8.27 an over).
Malta — 146 for 3 in 17.2 overs
Scored at 8.42 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 30 | 2 | 5.00 | 4 (4×4, 0×6) |
| Middle overs | 101 | 0 | 10.10 | 14 (11×4, 3×6) |
| Death overs | 15 | 1 | 11.25 | 2 (0×4, 2×6) |
The largest stand was 113 for the 3rd wicket between Priyan Pushparajan and Rockey Dianish, from 74 balls (9.16 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Priyan Pushparajan | Malta | 67* | 40 | 167.5 | 5 | 4 |
| Rockey Dianish | Malta | 47 | 42 | 111.9 | 7 | 0 |
| Chris Pyle | Gibraltar | 39 | 24 | 162.5 | 2 | 3 |
| Philip Raikes | Gibraltar | 38 | 30 | 126.7 | 2 | 1 |
| Kieron Ferrary | Gibraltar | 32 | 24 | 133.3 | 2 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Ajin Soman | Malta | 4 | 3 for 20 | 5.00 | 0 |
| Joe Wilson | Gibraltar | 1 | 1 for 9 | 9.00 | 0 |
| Louis Bruce | Gibraltar | 3 | 1 for 14 | 4.67 | 0 |
| Muhammad Ajmal | Malta | 3 | 1 for 18 | 6.00 | 0 |
| Andrew Reyes | Gibraltar | 3 | 1 for 21 | 7.00 | 0 |
The stands that mattered
- 113 (74 balls) for Malta's 3rd wicket — Priyan Pushparajan and Rockey Dianish
- 62 (45 balls) for Gibraltar's 3rd wicket — Kieron Ferrary and Philip Raikes
- 45 (29 balls) for Gibraltar's 7th wicket — Kabir Mirpuri and Chris Pyle
The full scorecard and ball-by-ball record are available for every delivery of this match.








