Hong Kong vs Namibia: Alexander Busing-Volschenk's 69 not out settles the chase in a 7-wicket win
Namibia beat Hong Kong by 7 wickets. Alexander Busing-Volschenk made 69* (56), JJ Smit took 3 for 19.

Namibia beat Hong Kong by 7 wickets in the Match 2 of Namibia T20 Tri-Series at Namibia Cricket Ground, Windhoek, Windhoek. Hong Kong made 126 all out in 19.1 overs; Namibia replied with 127 for 3 in 18.1 overs. Alexander Busing-Volschenk top-scored with 69* (56) at a strike rate of 123.2, and JJ Smit returned 3 for 19.
How the innings unfolded
Hong Kong — 126 all out in 19.1 overs
Scored at 6.57 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 48 | 4 | 8.00 | 6 (5×4, 1×6) |
| Middle overs | 65 | 3 | 6.50 | 7 (4×4, 3×6) |
| Death overs | 13 | 3 | 4.11 | 1 (1×4, 0×6) |
Hong Kong lost 4 wickets for 14 runs, from 112 to 126.
The largest stand was 40 for the 7th wicket between Nasrulla Rana and Aizaz Khan, from 23 balls (10.43 an over).
Namibia — 127 for 3 in 18.1 overs
Scored at 6.99 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 19 | 2 | 3.17 | 1 (1×4, 0×6) |
| Middle overs | 82 | 1 | 8.20 | 7 (2×4, 5×6) |
| Death overs | 26 | 0 | 12.00 | 2 (0×4, 2×6) |
The largest stand was 94 for the 4th wicket between JJ Smit and Alexander Busing-Volschenk, from 58 balls (9.72 an over), unbroken.
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Alexander Busing-Volschenk | Namibia | 69* | 56 | 123.2 | 1 | 5 |
| Aizaz Khan | Hong Kong | 32 | 30 | 106.7 | 1 | 1 |
| Anshuman Rath | Hong Kong | 32 | 23 | 139.1 | 3 | 1 |
| JJ Smit | Namibia | 31* | 22 | 140.9 | 1 | 2 |
| Nasrulla Rana | Hong Kong | 22 | 12 | 183.3 | 3 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| JJ Smit | Namibia | 4 | 3 for 19 | 4.75 | 0 |
| Max Heingo | Namibia | 3.1 | 2 for 17 | 5.37 | 0 |
| Waldo Smith | Namibia | 4 | 2 for 20 | 5.00 | 0 |
| Nasrulla Rana | Hong Kong | 4 | 1 for 13 | 3.25 | 0 |
| Ateeq Iqbal | Hong Kong | 4 | 1 for 21 | 5.25 | 0 |
The stands that mattered
- 94 (58 balls) for Namibia's 4th wicket — JJ Smit and Alexander Busing-Volschenk, unbroken
- 40 (23 balls) for Hong Kong's 7th wicket — Nasrulla Rana and Aizaz Khan
- 28 (37 balls) for Namibia's 3rd wicket — Alexander Busing-Volschenk and Gerhard Erasmus
The full scorecard and ball-by-ball record are available for every delivery of this match.
Conversation
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…














