Japan vs Vanuatu: Esam Rahman's 30 sets the target in a 30-run win
Japan beat Vanuatu by 30 runs. Esam Rahman made 30 (36), Joshua Rasu took 4 for 24.
Japan beat Vanuatu by 30 runs in the Match 5 of ICC Men's T20 World Cup East Asia-Pacific Qualifier at Korogi Sports Park, Nisshin, Nisshin. Japan made 123 all out in 19.4 overs; Vanuatu replied with 93 for 6 in 20 overs. Esam Rahman top-scored with 30 (36) at a strike rate of 83.3, and Joshua Rasu returned 4 for 24.
How the innings unfolded
Japan — 123 all out in 19.4 overs
Scored at 6.25 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 34 | 3 | 5.67 | 3 (3×4, 0×6) |
| Middle overs | 64 | 4 | 6.40 | 3 (1×4, 2×6) |
| Death overs | 25 | 3 | 6.82 | 1 (1×4, 0×6) |
Japan lost 5 wickets for 18 runs, from 96 to 114.
The largest stand was 39 for the 4th wicket between S Ravichandran and Esam Rahman, from 41 balls (5.71 an over).
Vanuatu — 93 for 6 in 20 overs
Scored at 4.65 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 14 | 0 | 2.33 | 0 (0×4, 0×6) |
| Middle overs | 47 | 0 | 4.70 | 1 (1×4, 0×6) |
| Death overs | 32 | 0 | 8.00 | 2 (1×4, 1×6) |
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Esam Rahman | Japan | 30 | 36 | 83.3 | 1 | 1 |
| S Ravichandran | Japan | 18 | 19 | 94.7 | 1 | 0 |
| Akash Anand | Japan | 14 | 10 | 140.0 | 2 | 0 |
| S Sugaya-Slater | Japan | 12 | 9 | 133.3 | 1 | 0 |
| Kendel Kadowaki-Fleming | Japan | 11 | 14 | 78.6 | 0 | 0 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Joshua Rasu | Vanuatu | 4 | 4 for 24 | 6.00 | 0 |
| Patrick Matautaava | Vanuatu | 2.4 | 3 for 9 | 3.38 | 0 |
| D Wotu | Vanuatu | 2 | 1 for 15 | 7.50 | 0 |
| W Wotu | Vanuatu | 2 | 1 for 16 | 8.00 | 0 |
| Nalin Nipiko | Vanuatu | 1 | 0 for 9 | 9.00 | 0 |
The stands that mattered
- 39 (41 balls) for Japan's 4th wicket — S Ravichandran and Esam Rahman
- 27 (17 balls) for Japan's 5th wicket — Esam Rahman and I Takahashi
- 21 (18 balls) for Japan's 1st wicket — Kendel Kadowaki-Fleming and Akash Anand
The full scorecard and ball-by-ball record are available for every delivery of this match.
Conversation
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…














