Kent vs Nottinghamshire: George Munsey's 82 not out settles the chase
Nottinghamshire won. George Munsey made 82* (47), Matt Milnes took 3 for 30.

Nottinghamshire won in T20 Blast at St Lawrence Ground, Canterbury. Kent made 184 for 7 in 20 overs; Nottinghamshire replied with 187 for 6 in 18.4 overs. George Munsey top-scored with 82* (47) at a strike rate of 174.5, and Matt Milnes returned 3 for 30.
How the innings unfolded
Kent — 184 for 7 in 20 overs
Scored at 9.20 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 58 | 2 | 9.67 | 9 (8×4, 1×6) |
| Middle overs | 90 | 3 | 9.00 | 8 (2×4, 6×6) |
| Death overs | 36 | 2 | 9.00 | 4 (2×4, 2×6) |
The largest stand was 58 for the 2nd wicket between Zak Crawley and Daniel Bell-Drummond, from 34 balls (10.24 an over).
Nottinghamshire — 187 for 6 in 18.4 overs
Scored at 10.02 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 42 | 2 | 7.00 | 7 (7×4, 0×6) |
| Middle overs | 108 | 4 | 10.80 | 14 (7×4, 7×6) |
| Death overs | 37 | 0 | 13.88 | 4 (0×4, 4×6) |
The largest stand was 62 for the 4th wicket between George Munsey and Tom Moores, from 32 balls (11.63 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| George Munsey | Nottinghamshire | 82* | 47 | 174.5 | 4 | 7 |
| Sam Billings | Kent | 64 | 38 | 168.4 | 2 | 5 |
| Daniel Bell-Drummond | Kent | 37 | 23 | 160.9 | 4 | 1 |
| Zak Crawley | Kent | 27 | 21 | 128.6 | 4 | 0 |
| Freddie McCann | Nottinghamshire | 25 | 16 | 156.3 | 3 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Matt Milnes | Kent | 3.4 | 3 for 30 | 8.18 | 0 |
| Mohammad Amir | Nottinghamshire | 4 | 2 for 26 | 6.50 | 0 |
| Mohammad Ali | Nottinghamshire | 4 | 2 for 45 | 11.25 | 0 |
| Joe Denly | Kent | 1 | 1 for 12 | 12.00 | 0 |
| Frederick Klaassen | Kent | 4 | 1 for 22 | 5.50 | 0 |
The stands that mattered
- 62 (32 balls) for Nottinghamshire's 4th wicket — George Munsey and Tom Moores
- 58 (34 balls) for Kent's 2nd wicket — Zak Crawley and Daniel Bell-Drummond
- 44 (25 balls) for Kent's 5th wicket — Joe Denly and Sam Billings
The full scorecard and ball-by-ball record are available for every delivery of this match.
Conversation
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…














