Leicestershire vs Nottinghamshire: George Munsey's 75 not out sets the target
Nottinghamshire won. George Munsey made 75* (52), Mohammad Ali took 3 for 20.

Nottinghamshire won in T20 Blast at Grace Road, Leicester. Nottinghamshire made 209 for 4 in 20 overs; Leicestershire replied with 135 all out in 17.5 overs. George Munsey top-scored with 75* (52) at a strike rate of 144.2, and Mohammad Ali returned 3 for 20.
How the innings unfolded
Nottinghamshire — 209 for 4 in 20 overs
Scored at 10.45 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 65 | 1 | 10.83 | 11 (9×4, 2×6) |
| Middle overs | 79 | 2 | 7.90 | 8 (5×4, 3×6) |
| Death overs | 65 | 1 | 16.25 | 10 (6×4, 4×6) |
The largest stand was 70 for the 4th wicket between George Linde and George Munsey, from 32 balls (13.13 an over).
Leicestershire — 135 all out in 17.5 overs
Scored at 7.57 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 48 | 4 | 8.00 | 8 (6×4, 2×6) |
| Middle overs | 75 | 4 | 7.50 | 8 (5×4, 3×6) |
| Death overs | 11 | 2 | 6.00 | 1 (0×4, 1×6) |
Leicestershire lost 4 wickets for 17 runs, from 2 to 19.
The largest stand was 36 for the 10th wicket between Samuel Wood and Ben Mike, from 22 balls (9.82 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| George Munsey | Nottinghamshire | 75* | 52 | 144.2 | 6 | 3 |
| George Linde | Nottinghamshire | 55 | 22 | 250.0 | 5 | 4 |
| Rehan Ahmed | Leicestershire | 45 | 23 | 195.7 | 6 | 2 |
| Joe Clarke | Nottinghamshire | 42 | 22 | 190.9 | 6 | 2 |
| Ben Green | Leicestershire | 29 | 16 | 181.3 | 3 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Mohammad Ali | Nottinghamshire | 3.5 | 3 for 20 | 5.22 | 0 |
| Alex Green | Leicestershire | 5 | 3 for 30 | 6.00 | 0 |
| Mohammad Amir | Nottinghamshire | 3 | 2 for 22 | 7.33 | 0 |
| Olly Stone | Nottinghamshire | 3 | 2 for 29 | 9.67 | 0 |
| Liam Patterson-White | Nottinghamshire | 2 | 1 for 16 | 8.00 | 0 |
The stands that mattered
- 70 (32 balls) for Nottinghamshire's 4th wicket — George Linde and George Munsey
- 60 (32 balls) for Nottinghamshire's 1st wicket — Joe Clarke and George Munsey
- 51 (41 balls) for Nottinghamshire's 3rd wicket — Tom Moores and George Munsey
The full scorecard and ball-by-ball record are available for every delivery of this match.
Conversation
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…














