Malta vs Switzerland: Ashwin Vinod's 3 for 21 sets up the chase in a 3-wicket win
Switzerland beat Malta by 3 wickets. Harsha Deshan made 36* (22), Ashwin Vinod took 3 for 21.
Switzerland beat Malta by 3 wickets in the 7th Place Play-Off of ICC Men's T20 World Cup Sub Regional Europe Qualifier A at Happy Valley Ground, Episkopi. Malta made 139 all out in 20 overs; Switzerland replied with 145 for 7 in 19.3 overs. Harsha Deshan top-scored with 36* (22) at a strike rate of 163.6, and Ashwin Vinod returned 3 for 21.
How the innings unfolded
Malta — 139 all out in 20 overs
Scored at 6.95 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 45 | 1 | 7.50 | 5 (2×4, 3×6) |
| Middle overs | 55 | 5 | 5.50 | 5 (4×4, 1×6) |
| Death overs | 39 | 4 | 9.75 | 6 (4×4, 2×6) |
Malta lost 4 wickets for 14 runs, from 125 to 139.
The largest stand was 43 for the 2nd wicket between Priyan Pushparajan and Mohammed Qasim, from 29 balls (8.90 an over).
Switzerland — 145 for 7 in 19.3 overs
Scored at 7.44 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 28 | 1 | 4.67 | 3 (2×4, 1×6) |
| Middle overs | 83 | 5 | 8.30 | 10 (5×4, 5×6) |
| Death overs | 34 | 1 | 9.71 | 4 (2×4, 2×6) |
The largest stand was 43 for the 3rd wicket between Jai Sinh and Izhar Hussain, from 23 balls (11.22 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Harsha Deshan | Switzerland | 36* | 22 | 163.6 | 3 | 2 |
| Izhar Hussain | Switzerland | 29 | 34 | 85.3 | 1 | 1 |
| Mohammed Qasim | Malta | 29 | 23 | 126.1 | 2 | 2 |
| Priyan Pushparajan | Malta | 26 | 24 | 108.3 | 0 | 2 |
| Jai Sinh | Switzerland | 24 | 12 | 200.0 | 2 | 2 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Ashwin Vinod | Switzerland | 4 | 3 for 21 | 5.25 | 0 |
| Mohammed Qasim | Malta | 4 | 3 for 29 | 7.25 | 0 |
| Mehboob Ali | Malta | 4 | 2 for 18 | 4.50 | 0 |
| Sheraz Sirwari | Switzerland | 3 | 2 for 22 | 7.33 | 0 |
| Musa Khan Ahmadzai | Switzerland | 4 | 2 for 26 | 6.50 | 0 |
The stands that mattered
- 43 (29 balls) for Malta's 2nd wicket — Priyan Pushparajan and Mohammed Qasim
- 43 (23 balls) for Switzerland's 3rd wicket — Jai Sinh and Izhar Hussain
- 38 (24 balls) for Malta's 7th wicket — SB Patel and Michael Das
The full scorecard and ball-by-ball record are available for every delivery of this match.
Conversation
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…














