Norway vs France: Vinay Ravi's 4 for 22 defends the total in a 10-run win
Norway beat France by 10 runs. Christian Roberts made 53 (45), Usman Khan took 4 for 21.
CricChase Data DeskAutomatically generated

Norway beat France by 10 runs in the Match 1 of Portugal T20 Tri-Series at Sydney Cricket Ground, Moore Park, Sydney, New South Wales. Norway made 148 for 9 in 20 overs; France replied with 138 all out in 18.5 overs. Christian Roberts top-scored with 53 (45) at a strike rate of 117.8, and Usman Khan returned 4 for 21.
How the innings unfolded
Norway — 148 for 9 in 20 overs
Scored at 7.40 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 43 | 0 | 7.17 | 4 (2×4, 2×6) |
| Middle overs | 82 | 2 | 8.20 | 10 (6×4, 4×6) |
| Death overs | 23 | 7 | 5.75 | 2 (0×4, 2×6) |
Norway lost 7 wickets for 13 runs, from 133 to 146.
The largest stand was 62 for the 3rd wicket between Ibrahim Rahimi and Chaudhary Akram, from 34 balls (10.94 an over).
France — 138 all out in 18.5 overs
Scored at 7.33 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 52 | 2 | 8.67 | 8 (7×4, 1×6) |
| Middle overs | 69 | 5 | 6.90 | 4 (3×4, 1×6) |
| Death overs | 17 | 3 | 6.00 | 2 (2×4, 0×6) |
The largest stand was 31 for the 8th wicket between Dawood Ahmadzai and Christian Roberts, from 25 balls (7.44 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Christian Roberts | France | 53 | 45 | 117.8 | 4 | 0 |
| Chaudhary Akram | Norway | 41 | 34 | 120.6 | 3 | 1 |
| D Abeyrathna | Norway | 38 | 38 | 100.0 | 1 | 3 |
| Ibrahim Rahimi | Norway | 34 | 15 | 226.7 | 3 | 3 |
| Nasibullah Arab | France | 29 | 18 | 161.1 | 4 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Usman Khan | France | 4 | 4 for 21 | 5.25 | 0 |
| Vinay Ravi | Norway | 3.5 | 4 for 22 | 5.74 | 0 |
| Mohammad Khan Rafah | France | 3 | 3 for 20 | 6.67 | 0 |
| D Abeyrathna | Norway | 4 | 3 for 25 | 6.25 | 0 |
| Muhammad Shahbaz Butt | Norway | 4 | 2 for 26 | 6.50 | 0 |
The stands that mattered
- 62 (34 balls) for Norway's 3rd wicket — Ibrahim Rahimi and Chaudhary Akram
- 47 (41 balls) for Norway's 1st wicket — Khizer Ahmed and D Abeyrathna
- 31 (25 balls) for France's 8th wicket — Dawood Ahmadzai and Christian Roberts
The full scorecard and ball-by-ball record are available for every delivery of this match.






