Pakistan vs Zimbabwe: Ayesha Zafar's 102 not out sets the target in a 153-run win
Pakistan beat Zimbabwe by 153 runs. Ayesha Zafar made 102* (47), Nomvelo Sibanda took 2 for 59.
CricChase Data DeskAutomatically generated
Pakistan beat Zimbabwe by 153 runs in the Match 1 of Zimbabwe Women tour of Pakistan at National Stadium, Karachi, Karachi. Pakistan made 237 for 5 in 20 overs; Zimbabwe replied with 84 all out in 18.2 overs. Ayesha Zafar top-scored with 102* (47) at a strike rate of 217.0, and Nomvelo Sibanda returned 2 for 59.
How the innings unfolded
Pakistan — 237 for 5 in 20 overs
Scored at 11.85 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 63 | 3 | 10.50 | 12 (12×4, 0×6) |
| Middle overs | 109 | 2 | 10.90 | 13 (9×4, 4×6) |
| Death overs | 65 | 0 | 16.25 | 12 (10×4, 2×6) |
The largest stand was 70 for the 6th wicket between Fatima Sana and Ayesha Zafar, from 27 balls (15.56 an over), unbroken.
Zimbabwe — 84 all out in 18.2 overs
Scored at 4.58 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 29 | 0 | 4.83 | 5 (5×4, 0×6) |
| Middle overs | 52 | 0 | 5.20 | 3 (3×4, 0×6) |
| Death overs | 3 | 0 | 1.29 | 0 (0×4, 0×6) |
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Ayesha Zafar | Pakistan | 102* | 47 | 217.0 | 15 | 2 |
| Aliya Riaz | Pakistan | 48 | 23 | 208.7 | 4 | 4 |
| Gull Feroza | Pakistan | 37 | 19 | 194.7 | 8 | 0 |
| Fatima Sana | Pakistan | 21* | 13 | 161.5 | 3 | 0 |
| Natalia Pervaiz | Pakistan | 9 | 11 | 81.8 | 0 | 0 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Nomvelo Sibanda | Zimbabwe | 4 | 2 for 59 | 14.75 | 0 |
| Michelle Mavunga | Zimbabwe | 2 | 1 for 23 | 11.50 | 0 |
| Beloved Biza | Zimbabwe | 4 | 1 for 33 | 8.25 | 0 |
| Precious Marange | Zimbabwe | 4 | 1 for 39 | 9.75 | 0 |
| Lindokuhle Mabhero | Zimbabwe | 3 | 0 for 38 | 12.67 | 0 |
The stands that mattered
- 70 (27 balls) for Pakistan's 6th wicket — Fatima Sana and Ayesha Zafar, unbroken
- 67 (35 balls) for Pakistan's 5th wicket — Aliya Riaz and Ayesha Zafar
- 34 (15 balls) for Pakistan's 2nd wicket — Ayesha Zafar and Gull Feroza
The full scorecard and ball-by-ball record are available for every delivery of this match.








