Pakistan vs Zimbabwe: Eyman Fatima's 79 not out sets the target in a 67-run win
Pakistan beat Zimbabwe by 67 runs. Eyman Fatima made 79* (43), Nashra Sandhu took 2 for 18.
CricChase Data DeskAutomatically generated
Pakistan beat Zimbabwe by 67 runs in the Match 2 of Zimbabwe Women tour of Pakistan at National Stadium, Karachi, Karachi. Pakistan made 170 for 4 in 20 overs; Zimbabwe replied with 103 for 8 in 20 overs. Eyman Fatima top-scored with 79* (43) at a strike rate of 183.7, and Nashra Sandhu returned 2 for 18.
How the innings unfolded
Pakistan — 170 for 4 in 20 overs
Scored at 8.50 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 33 | 1 | 5.50 | 4 (4×4, 0×6) |
| Middle overs | 94 | 3 | 9.40 | 12 (9×4, 3×6) |
| Death overs | 43 | 0 | 10.75 | 7 (6×4, 1×6) |
The largest stand was 78 for the 5th wicket between Natalia Pervaiz and Eyman Fatima, from 40 balls (11.70 an over), unbroken.
Zimbabwe — 103 for 8 in 20 overs
Scored at 5.15 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 37 | 3 | 6.17 | 7 (6×4, 1×6) |
| Middle overs | 45 | 4 | 4.50 | 4 (4×4, 0×6) |
| Death overs | 21 | 1 | 5.25 | 3 (3×4, 0×6) |
Zimbabwe lost 4 wickets for 14 runs, from 47 to 61.
The largest stand was 22 for the 8th wicket between Lindokuhle Mabhero and Nomvelo Sibanda, from 32 balls (4.13 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Eyman Fatima | Pakistan | 79* | 43 | 183.7 | 10 | 4 |
| Muneeba Ali | Pakistan | 36 | 33 | 109.1 | 4 | 0 |
| Natalia Pervaiz | Pakistan | 24* | 19 | 126.3 | 3 | 0 |
| Nomvelo Sibanda | Zimbabwe | 18* | 37 | 48.6 | 0 | 0 |
| Kudzai Chigora | Zimbabwe | 14* | 11 | 127.3 | 3 | 0 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Nashra Sandhu | Pakistan | 3 | 2 for 18 | 6.00 | 0 |
| Natalia Pervaiz | Pakistan | 2 | 1 for 9 | 4.50 | 0 |
| Sadia Iqbal | Pakistan | 3 | 1 for 10 | 3.33 | 0 |
| Ayesha Zafar | Pakistan | 3 | 1 for 10 | 3.33 | 0 |
| Tuba Hassan | Pakistan | 4 | 1 for 17 | 4.25 | 0 |
The stands that mattered
- 78 (40 balls) for Pakistan's 5th wicket — Natalia Pervaiz and Eyman Fatima, unbroken
- 46 (34 balls) for Pakistan's 4th wicket — Eyman Fatima and Muneeba Ali
- 27 (27 balls) for Pakistan's 1st wicket — Muneeba Ali and Gull Feroza
The full scorecard and ball-by-ball record are available for every delivery of this match.








