Portugal vs France: Zada Sher's 23 settles the chase in a 2-wicket win
France beat Portugal by 2 wickets. Dhavalkumar Norotam made 46 (32), Jeremy Martins took 2 for 23.
CricChase Data DeskAutomatically generated

France beat Portugal by 2 wickets in the Match 7 of Portugal T20 Tri-Series at Sydney Cricket Ground, Moore Park, Sydney, New South Wales. Portugal made 161 for 9 in 20 overs; France replied with 165 for 8 in 20 overs. Dhavalkumar Norotam top-scored with 46 (32) at a strike rate of 143.8, and Jeremy Martins returned 2 for 23.
How the innings unfolded
Portugal — 161 for 9 in 20 overs
Scored at 8.05 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 56 | 0 | 9.33 | 8 (7×4, 1×6) |
| Middle overs | 67 | 5 | 6.70 | 5 (3×4, 2×6) |
| Death overs | 38 | 4 | 9.50 | 3 (1×4, 2×6) |
Portugal lost 4 wickets for 24 runs, from 116 to 140.
The largest stand was 59 for the 1st wicket between Dhavalkumar Norotam and Christopher de Freitas, from 38 balls (9.32 an over).
France — 165 for 8 in 20 overs
Scored at 8.25 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 34 | 1 | 5.67 | 3 (2×4, 1×6) |
| Middle overs | 91 | 5 | 9.10 | 6 (1×4, 5×6) |
| Death overs | 40 | 2 | 10.00 | 5 (3×4, 2×6) |
The largest stand was 37 for the 9th wicket between Zaheer Zahiri and Usman Khan, from 17 balls (13.06 an over), unbroken.
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Dhavalkumar Norotam | Portugal | 46 | 32 | 143.8 | 7 | 1 |
| Edward Fleming | Portugal | 36 | 29 | 124.1 | 3 | 1 |
| Zada Sher | France | 23 | 16 | 143.8 | 1 | 2 |
| Christian Roberts | France | 23 | 18 | 127.8 | 0 | 1 |
| Jeremy Martins | Portugal | 23 | 24 | 95.8 | 0 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Jeremy Martins | Portugal | 2 | 2 for 23 | 11.50 | 0 |
| Mohammad Khan Rafah | France | 3 | 2 for 23 | 7.67 | 0 |
| Usman Khan | France | 3 | 2 for 24 | 8.00 | 0 |
| Natim Hassam | Portugal | 3 | 1 for 13 | 4.33 | 0 |
| S Vaz | Portugal | 2 | 1 for 15 | 7.50 | 0 |
The stands that mattered
- 59 (38 balls) for Portugal's 1st wicket — Dhavalkumar Norotam and Christopher de Freitas
- 45 (41 balls) for Portugal's 4th wicket — Edward Fleming and Jeremy Martins
- 37 (17 balls) for France's 9th wicket — Zaheer Zahiri and Usman Khan, unbroken
The full scorecard and ball-by-ball record are available for every delivery of this match.






