Samoa vs Papua New Guinea: John Kariko's 3 for 15 sets up the chase in a 2-wicket win
Papua New Guinea beat Samoa by 2 wickets. Darius Visser made 31 (24), SF Tiai took 4 for 22.
CricChase Data DeskAutomatically generated
Papua New Guinea beat Samoa by 2 wickets in the Match 12 of ICC Men's T20 World Cup East Asia-Pacific Qualifier at Sano International Cricket Ground, Sano. Samoa made 112 all out in 20 overs; Papua New Guinea replied with 115 for 8 in 20 overs. Darius Visser top-scored with 31 (24) at a strike rate of 129.2, and SF Tiai returned 4 for 22.
How the innings unfolded
Samoa — 112 all out in 20 overs
Scored at 5.60 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 43 | 1 | 7.17 | 5 (4×4, 1×6) |
| Middle overs | 43 | 4 | 4.30 | 2 (1×4, 1×6) |
| Death overs | 26 | 5 | 6.50 | 2 (1×4, 1×6) |
Samoa lost 5 wickets for 13 runs, from 99 to 112.
The largest stand was 43 for the 1st wicket between Darius Visser and Sean Solia, from 35 balls (7.37 an over).
Papua New Guinea — 115 for 8 in 20 overs
Scored at 5.75 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 34 | 3 | 5.67 | 2 (2×4, 0×6) |
| Middle overs | 58 | 3 | 5.80 | 2 (2×4, 0×6) |
| Death overs | 23 | 2 | 5.75 | 3 (3×4, 0×6) |
Papua New Guinea lost 4 wickets for 25 runs, from 77 to 102.
The largest stand was 40 for the 5th wicket between Boio Ray and Assad Vala, from 41 balls (5.85 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Darius Visser | Samoa | 31 | 24 | 129.2 | 3 | 1 |
| Assad Vala | Papua New Guinea | 26 | 22 | 118.2 | 1 | 0 |
| Sean Solia | Samoa | 23 | 27 | 85.2 | 2 | 0 |
| Boio Ray | Papua New Guinea | 22 | 28 | 78.6 | 0 | 0 |
| BF Mailata | Samoa | 16 | 20 | 80.0 | 0 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| SF Tiai | Samoa | 4 | 4 for 22 | 5.50 | 0 |
| John Kariko | Papua New Guinea | 4 | 3 for 15 | 3.75 | 0 |
| Alei Nao | Papua New Guinea | 4 | 3 for 30 | 7.50 | 0 |
| Aue Oru | Papua New Guinea | 3 | 2 for 14 | 4.67 | 0 |
| Ili Tugaga | Samoa | 3 | 2 for 15 | 5.00 | 0 |
The stands that mattered
- 43 (35 balls) for Samoa's 1st wicket — Darius Visser and Sean Solia
- 40 (41 balls) for Papua New Guinea's 5th wicket — Boio Ray and Assad Vala
- 25 (33 balls) for Samoa's 2nd wicket — BF Mailata and Sean Solia
The full scorecard and ball-by-ball record are available for every delivery of this match.






