Scotland vs Ireland: Kathryn Bryce's 4 for 21 defends the total in a 39-run win
Scotland beat Ireland by 39 runs. Sarah Bryce made 47 (31), Kathryn Bryce took 4 for 21.
CricChase Data DeskAutomatically generated
Scotland beat Ireland by 39 runs in the Match 21 of Women's T20 World Cup Qualifier at Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur. Scotland made 160 for 5 in 20 overs; Ireland replied with 121 all out in 19.2 overs. Sarah Bryce top-scored with 47 (31) at a strike rate of 151.6, and Kathryn Bryce returned 4 for 21.
How the innings unfolded
Scotland — 160 for 5 in 20 overs
Scored at 8.00 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 40 | 1 | 6.67 | 7 (6×4, 1×6) |
| Middle overs | 72 | 3 | 7.20 | 7 (5×4, 2×6) |
| Death overs | 48 | 1 | 12.00 | 9 (9×4, 0×6) |
The largest stand was 49 for the 5th wicket between Megan McColl and Sarah Bryce, from 26 balls (11.31 an over).
Ireland — 121 all out in 19.2 overs
Scored at 6.26 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 38 | 2 | 6.33 | 6 (5×4, 1×6) |
| Middle overs | 65 | 4 | 6.50 | 6 (4×4, 2×6) |
| Death overs | 18 | 4 | 5.40 | 1 (1×4, 0×6) |
Ireland lost 4 wickets for 18 runs, from 103 to 121.
The largest stand was 47 for the 3rd wicket between Leah Paul and Gaby Lewis, from 41 balls (6.88 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Sarah Bryce | Scotland | 47 | 31 | 151.6 | 5 | 1 |
| Gaby Lewis | Ireland | 41 | 37 | 110.8 | 4 | 2 |
| Katherine Fraser | Scotland | 36 | 26 | 138.5 | 4 | 2 |
| Kathryn Bryce | Scotland | 30 | 23 | 130.4 | 5 | 0 |
| Megan McColl | Scotland | 27* | 15 | 180.0 | 5 | 0 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Kathryn Bryce | Scotland | 4 | 4 for 21 | 5.25 | 0 |
| Jane Maguire | Ireland | 4 | 2 for 20 | 5.00 | 0 |
| Abtaha Maqsood | Scotland | 4 | 2 for 23 | 5.75 | 0 |
| Katherine Fraser | Scotland | 4 | 1 for 17 | 4.25 | 0 |
| Priyanaz Chatterji | Scotland | 3.2 | 1 for 23 | 6.90 | 0 |
The stands that mattered
- 49 (26 balls) for Scotland's 5th wicket — Megan McColl and Sarah Bryce
- 47 (41 balls) for Ireland's 3rd wicket — Leah Paul and Gaby Lewis
- 37 (22 balls) for Scotland's 2nd wicket — Kathryn Bryce and Katherine Fraser
The full scorecard and ball-by-ball record are available for every delivery of this match.








