Switzerland vs Germany: F Kuenburg's 40 sets the target in a 25-run win
Switzerland beat Germany by 25 runs. S Kolcharam made 41 (39), Meghana Lakayil took 3 for 27.
Switzerland beat Germany by 25 runs in the Match 5 of Switzerland Women tour of Germany at SSC Karlsruhe, Karlsruhe. Switzerland made 130 for 6 in 20 overs; Germany replied with 105 for 9 in 20 overs. S Kolcharam top-scored with 41 (39) at a strike rate of 105.1, and Meghana Lakayil returned 3 for 27.
How the innings unfolded
Switzerland — 130 for 6 in 20 overs
Scored at 6.50 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 32 | 0 | 5.33 | 1 (1×4, 0×6) |
| Middle overs | 61 | 2 | 6.10 | 3 (2×4, 1×6) |
| Death overs | 37 | 4 | 9.25 | 2 (2×4, 0×6) |
Switzerland lost 4 wickets for 20 runs, from 94 to 114.
The largest stand was 34 for the 1st wicket between L Pickard and F Kuenburg, from 42 balls (4.86 an over).
Germany — 105 for 9 in 20 overs
Scored at 5.25 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 16 | 2 | 2.67 | 0 (0×4, 0×6) |
| Middle overs | 69 | 6 | 6.90 | 5 (4×4, 1×6) |
| Death overs | 20 | 1 | 5.00 | 0 (0×4, 0×6) |
Germany lost 4 wickets for 11 runs, from 76 to 87.
The largest stand was 22 for the 3rd wicket between Aishani Kishore and S Kolcharam, from 33 balls (4.00 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| S Kolcharam | Germany | 41 | 39 | 105.1 | 4 | 1 |
| F Kuenburg | Switzerland | 40 | 54 | 74.1 | 2 | 0 |
| Vani Dhanuka | Switzerland | 37* | 23 | 160.9 | 1 | 1 |
| A Kanukuntla | Germany | 20* | 29 | 69.0 | 0 | 0 |
| Meghna Rajan | Switzerland | 14 | 13 | 107.7 | 1 | 0 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Meghana Lakayil | Germany | 4 | 3 for 27 | 6.75 | 0 |
| Samiha Konuganti | Switzerland | 4 | 2 for 18 | 4.50 | 0 |
| Sejal Vinod | Switzerland | 3 | 2 for 27 | 9.00 | 0 |
| S Dabholkatr | Switzerland | 3 | 1 for 14 | 4.67 | 0 |
| Vani Dhanuka | Switzerland | 4 | 1 for 20 | 5.00 | 0 |
The stands that mattered
- 34 (42 balls) for Switzerland's 1st wicket — L Pickard and F Kuenburg
- 32 (28 balls) for Switzerland's 3rd wicket — Vani Dhanuka and F Kuenburg
- 28 (28 balls) for Switzerland's 2nd wicket — F Kuenburg and Meghna Rajan
The full scorecard and ball-by-ball record are available for every delivery of this match.
Conversation
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…

















