Vanuatu vs Indonesia: Joshua Rasu's 4 for 32 defends the total in a 1-run win
Vanuatu beat Indonesia by 1 run. S Jegannathan made 38 (50), Joshua Rasu took 4 for 32.

Vanuatu beat Indonesia by 1 run in the Match 16 of ICC Men's T20 World Cup East Asia-Pacific Qualifier at Sano International Cricket Ground, Sano. Vanuatu made 102 for 9 in 20 overs; Indonesia replied with 101 for 9 in 20 overs. S Jegannathan top-scored with 38 (50) at a strike rate of 76.0, and Joshua Rasu returned 4 for 32.
How the innings unfolded
Vanuatu — 102 for 9 in 20 overs
Scored at 5.10 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 43 | 0 | 7.17 | 4 (3×4, 1×6) |
| Middle overs | 31 | 5 | 3.10 | 1 (1×4, 0×6) |
| Death overs | 28 | 4 | 7.00 | 2 (0×4, 2×6) |
Vanuatu lost 5 wickets for 20 runs, from 61 to 81.
The largest stand was 45 for the 1st wicket between Joshua Rasu and Clement Tommy, from 40 balls (6.75 an over).
Indonesia — 101 for 9 in 20 overs
Scored at 5.05 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 38 | 1 | 6.33 | 5 (3×4, 2×6) |
| Middle overs | 45 | 5 | 4.50 | 2 (1×4, 1×6) |
| Death overs | 18 | 3 | 4.50 | 2 (1×4, 1×6) |
Indonesia lost 5 wickets for 23 runs, from 77 to 100.
The largest stand was 33 for the 1st wicket between S Jegannathan and Sampath Kharvi, from 26 balls (7.62 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| S Jegannathan | Indonesia | 38 | 50 | 76.0 | 2 | 1 |
| Joshua Rasu | Vanuatu | 27 | 35 | 77.1 | 2 | 0 |
| Clement Tommy | Vanuatu | 27 | 20 | 135.0 | 2 | 1 |
| Patrick Matautaava | Vanuatu | 16 | 11 | 145.5 | 0 | 1 |
| Sampath Kharvi | Indonesia | 15 | 10 | 150.0 | 1 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Joshua Rasu | Vanuatu | 4 | 4 for 32 | 8.00 | 0 |
| Patrick Matautaava | Vanuatu | 4 | 3 for 7 | 1.75 | 0 |
| Kavin Chaddha | Indonesia | 4 | 3 for 13 | 3.25 | 1 |
| N Venables | Vanuatu | 4 | 2 for 11 | 2.75 | 0 |
| Gede Arta | Indonesia | 4 | 1 for 16 | 4.00 | 0 |
The stands that mattered
- 45 (40 balls) for Vanuatu's 1st wicket — Joshua Rasu and Clement Tommy
- 33 (26 balls) for Indonesia's 1st wicket — S Jegannathan and Sampath Kharvi
- 20 (25 balls) for Indonesia's 5th wicket — Anjar Tadarus and S Jegannathan
The full scorecard and ball-by-ball record are available for every delivery of this match.
Conversation
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…














