Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy
2024
Top 3%T20I economy · ranked against 361 qualified
Teams: Thailand
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 5 | 4 | 14 | 8 | 14.00 | 93.33 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025 | T20I | 2 | 1 | 15 | 15.00 | 7.50 | 1w |
| 2024 | T20I | 28 | 9 | 129 | 14.33 | 4.61 | 2w |
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 3.0 | 11 | 1 | 3.67 | 11.0 |
| Middle (7–15) | 21.0 | 88 | 4 | 4.19 | 22.0 |
| Death (16+) | 8.0 | 35 | 4 | 4.38 | 8.8 |
| Format |
|---|
| M |
|---|
| Inn |
|---|
| NO |
|---|
| Runs |
|---|
| HS |
|---|
| Avg |
|---|
| SR |
|---|
| 50s |
|---|
| 100s |
|---|
| 4s |
|---|
| 6s |
|---|
| T20I | 9 | 5 | 4 | 14 | 8 | 14.00 | 93.33 | 0 | 0 | 0 | 1 |
|---|
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 8 | 28 | 129 | 9 | 2 | 14.33 | 4.61 |