Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy
2025
Teams: Luxembourg
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | T20I | 7 | 0 | 153 | 57 | 21.86 | 109.29 | 1 | 0 |
| 2024 | T20I | 1 | 0 | 9 | 9 | 9.00 | 100.00 | 0 | 0 |
| 2021 | T20I | 2 | 1 | 24 | 22 | 24.00 | 104.35 | 0 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 47 | 54 | 27.0 | 114.9 | 17.0% | 42.6% |
| Powerplay (1–6) | 48 | 39 | 39.0 | 81.3 | 8.3% | 50.0% |
| Middle (7–15) | 81 | 100 | 20.0 | 123.5 | 16.0% | 39.5% |
| Death (16+) | 10 | 14 | 14.0 | 140.0 | 10.0% | 30.0% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Switzerland | 108 | 129 | 43.0 | 119.4 | 15.7% | 41.7% |
| Hungary | 12 | 14 | 7.0 | 116.7 | 8.3% | 41.7% |
| Romania | 12 | 7 | 7.0 | 58.3 | 0.0% | 41.7% |
| Austria | 7 | 3 | 3.0 | 42.9 | 0.0% | 57.1% |