2024
A Natubhai Ahir
- Role
- Wicketkeeper Batter
- Matches
- 7
- Runs
- 70
- 7 inn
- Best
- 27
- Hundreds
- 0
Teams: Panama
2024 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2024 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 7 | 7 | 0 | 70 | 27 | 10.00 | 71.43 | 0 | 0 | 5 | 2 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 7 | 20 | 108 | 3 | 2 | 36.00 | 5.40 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 3 | 1 | 66 | 37 | 33.00 | 106.45 | 0 | 0 |
| 2025 | T20I | 2 | 0 | 17 | 14 | 8.50 | 130.77 | 0 | 0 |
| 2024 | T20I | 7 | 0 | 70 | 27 | 10.00 | 71.43 | 0 | 0 |
| 2023 | T20I | 7 | 0 | 73 | 24 | 10.43 | 101.39 | 0 | 0 |
| 2021 | T20I | 1 | 0 | 11 | 11 | 11.00 | 122.22 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 10 | 3 | 57 | 19.00 | 5.70 | 2w |
| 2025 | T20I | 11.2 | 5 | 45 | 9.00 | 3.97 | 2w |
| 2024 | T20I | 20 | 3 | 108 | 36.00 | 5.40 | 2w |
| 2023 | T20I | 18.3 | 4 | 101 | 25.25 | 5.46 | 1w |
| 2021 | T20I | 4 | 1 | 17 | 17.00 | 4.25 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 7 | 3 | 3.0 | 42.9 | 0.0% | 71.4% |
| Powerplay (1–6) | 35 | 18 | 18.0 | 51.4 | 5.7% | 68.6% |
| Middle (7–15) | 54 | 49 | 12.3 | 90.7 | 9.3% | 51.9% |
| Death (16+) | 9 | 3 | 1.5 | 33.3 | 0.0% | 66.7% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Bermuda | 49 | 27 | 27.0 | 55.1 | 4.1% | 63.3% |
| Suriname | 22 | 25 | 25.0 | 113.6 | 13.6% | 50.0% |
| Brazil | 11 | 12 | 12.0 | 109.1 | 18.2% | 45.5% |
| Cayman Islands | 10 | 4 | 4.0 | 40.0 | 0.0% | 70.0% |
| Argentina | 2 | 1 | 1.0 | 50.0 | 0.0% | 50.0% |
| Mexico | 2 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
| Bahamas | 2 | 1 | 1.0 | 50.0 | 0.0% | 50.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 0.7 | 10 | 0 | 15.00 | — |
| Middle (7–15) | 16.0 | 77 | 1 | 4.81 | 77.0 |
| Death (16+) | 3.3 | 15 | 2 | 4.50 | 7.5 |



