2025
Ahmadullah Shinwari
- Role
- Bowler
- Matches
- 16
- Runs
- 72
- 6 inn
- Best
- 34
- Hundreds
- 0
Teams: Norway
2025 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2025 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 16 | 6 | 4 | 72 | 34 | 36.00 | 102.86 | 0 | 0 | 8 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 13 | 42.3 | 300 | 12 | 4 | 25.00 | 7.06 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 2 | 0 | 1 | 1 | 0.50 | 16.67 | 0 | 0 |
| 2025 | T20I | 6 | 4 | 72 | 34 | 36.00 | 102.86 | 0 | 0 |
| 2022 | T20I | 4 | 0 | 13 | 7 | 3.25 | 72.22 | 0 | 0 |
| 2021 | T20I | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 14 | 4 | 108 | 27.00 | 7.71 | 3w |
| 2025 | T20I | 42.3 | 12 | 300 | 25.00 | 7.06 | 4w |
| 2024 | T20I | 2 | 0 | 23 | — | 11.50 | 0w |
| 2022 | T20I | 24.4 | 7 | 143 | 20.43 | 5.80 | 2w |
| 2021 | T20I | 2 | 0 | 15 | — | 7.50 | 0w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 23 | 29 | — | 126.1 | 21.7% | 47.8% |
| Middle (7–15) | 39 | 33 | — | 84.6 | 7.7% | 51.3% |
| Death (16+) | 29 | 38 | 38.0 | 131.0 | 20.7% | 41.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Finland | 36 | 33 | — | 91.7 | 8.3% | 50.0% |
| Portugal | 25 | 26 | — | 104.0 | 16.0% | 48.0% |
| Austria | 4 | 5 | 5.0 | 125.0 | 25.0% | 50.0% |
| Hungary | 2 | 3 | — | 150.0 | 0.0% | 0.0% |
| Sweden | 1 | 4 | — | 400.0 | 100.0% | 0.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 41.0 | 269 | 8 | 6.56 | 33.6 |
| Middle (7–15) | 2.0 | 13 | 0 | 6.50 | — |
| Death (16+) | 7.5 | 48 | 4 | 6.40 | 12.0 |




