Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

2016
Teams: Australia
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Test | 1 | 0 | 6 | 6 | 6.00 | 17.14 | 0 | 0 |
| 2017 | ODI | 7 | 2 | 278 | 90 | 55.60 | 99.64 | 2 | 0 |
| 2017 | T20I | 3 | 1 | 52 | 30 | 26.00 | 81.25 | 0 | 0 |
| 2016 | ODI | 6 | 1 | 109 | 60 | 21.80 | 67.28 | 1 | 0 |
| 2016 | T20I | 7 | 5 | 83 | 42 | 41.50 | 83.84 | 0 | 0 |
| 2015 | ODI | 3 | 1 | 77 | 58 | 38.50 | 74.76 | 1 | 0 |
| 2015 | T20I | 5 | 2 | 86 | 24 | 28.67 | 93.48 | 0 | 0 |
| 2014 | ODI | 6 | 2 | 246 | 82 | 61.50 | 73.87 | 3 | 0 |
| 2014 | T20I | 9 | 4 | 94 | 31 | 18.80 | 98.95 | 0 | 0 |
| 2013 | ODI | 4 | 1 | 85 | 35 | 28.33 | 73.91 | 0 | 0 |
| 2013 | T20I | 3 | 0 | 49 | 25 | 16.33 | 81.67 | 0 | 0 |
| 2012 | ODI | 1 | 0 | 5 | 5 | 5.00 | 23.81 | 0 | 0 |
| 2012 | T20I | 4 | 0 | 66 | 27 | 16.50 | 88.00 | 0 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 93 | 52 | 26.0 | 55.9 | 2.2% | 57.0% |
| vs Pace | 34 | 30 | — | 88.2 | 11.8% | 47.1% |
| Powerplay (1–6) | 17 | 9 |
| 19 |
| 340 |
| 37.78 |
| 79.44 |
| — | — |
| 2013 | 8 | 134 | 22.33 | 76.57 | — | — |
|---|
| 2012 | 6 | 71 | 14.20 | 73.96 | — | — |
|---|
| 2010 | 3 | 76 | 25.33 | 100 | — | — |
|---|
| 2005 | 1 | 20 | 20.00 | 26.32 | — | 1.00 |
|---|
2016 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 6 | 1 | 109 | 60 | 21.80 | 67.28 | 1 | 0 | 11 | 0 |
| T20I | 9 | 7 | 5 | 83 | 42 | 41.50 | 83.84 | 0 | 0 | 6 | 0 |
| — |
| 52.9 |
| 5.9% |
| 64.7% |
| Middle (7–15) | 49 | 33 | 16.5 | 67.3 | 2.0% | 42.9% |
| Death (16+) | 194 | 150 | 37.5 | 77.3 | 7.7% | 49.5% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| South Africa | 123 | 77 | 38.5 | 62.6 | 4.9% | 55.3% |
| India | 79 | 76 | 76.0 | 96.2 | 10.1% | 39.2% |
| New Zealand | 37 | 21 | 10.5 | 56.8 | 8.1% | 67.6% |
| England | 12 | 11 | — | 91.7 | 0.0% | 8.3% |
| West Indies | 5 | 3 | — | 60.0 | 0.0% | 40.0% |
| Sri Lanka | 3 | 3 | 3.0 | 100.0 | 0.0% | 33.3% |
| Ireland | 1 | 1 | — | 100.0 | 0.0% | 0.0% |