
2016
Anshuman Rath
- Role
- Allrounder
- Age
- 28
- Born
- 1997-11-05
- Birthplace
- Hong Kong
- Matches
- 11
- Runs
- 180
- 11 inn
- Best
- 52
- Hundreds
- 0
Teams: Hong Kong
2016 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2016 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 1 | 119 | 52 | 29.75 | 81.51 | 1 | 0 | 12 | 1 |
| T20I | 6 | 6 | 1 | 61 | 20 | 12.20 | 92.42 | 0 | 0 | 7 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 23 | 63 | 6 | 3 | 10.50 | 2.74 |
| T20I | 5 | 12 | 125 | 1 | 1 | 125.00 | 10.42 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 10 | 1 | 310 | 80 | 34.44 | 144.86 | 3 | 0 |
| 2025 | T20I | 19 | 1 | 738 | 100 | 41.00 | 133.70 | 4 | 1 |
| 2024 | T20I | 22 | 4 | 447 | 72 | 24.83 | 125.92 | 2 | 0 |
| 2023 | T20I | 9 | 0 | 271 | 57 | 30.11 | 108.84 | 1 | 0 |
| 2018 | ODI | 5 | 0 | 201 | 85 | 40.20 | 72.04 | 2 | 0 |
| 2017 | ODI | 1 | 0 | 37 | 37 | 37.00 | 69.81 | 0 | 0 |
| 2017 | T20I | 3 | 0 | 81 | 44 | 27.00 | 137.29 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025 | T20I | 2.1 | 2 | 33 | 16.50 | 15.23 | 1w |
| 2024 | T20I | 6.3 | 0 | 37 | — | 5.69 | 0w |
| 2017 | T20I | 3 | 3 | 19 | 6.33 | 6.33 | 3w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 23 | 21 | — | 91.3 | 8.7% | 47.8% |
| vs Pace | 33 | 30 | 15.0 | 90.9 | 9.1% | 42.4% |
| Powerplay (1–6) | 47 | 38 | 19.0 | 80.9 | 8.5% | 53.2% |
| Middle (7–15) | 88 | 84 | 42.0 | 95.5 | 9.1% | 38.6% |
| Death (16+) | 98 | 79 | 19.8 | 80.6 | 8.2% | 50.0% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Papua New Guinea | 97 | 74 | 37.0 | 76.3 | 8.2% | 51.5% |
| Scotland | 90 | 87 | 43.5 | 96.7 | 7.8% | 37.8% |
| Oman | 17 | 11 | 11.0 | 64.7 | 5.9% | 52.9% |
| United Arab Emirates | 15 | 10 | 10.0 | 66.7 | 6.7% | 60.0% |
| Zimbabwe | 8 | 13 | 13.0 | 162.5 | 25.0% | 37.5% |
| Ireland | 6 | 6 | 6.0 | 100.0 | 16.7% | 50.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 1.0 | 3 | 0 | 3.00 | — |
| Middle (7–15) | 13.0 | 105 | 0 | 8.08 | — |
| Death (16+) | 31.0 | 96 | 7 | 3.10 | 13.7 |




