
2023
Anshuman Rath
- Role
- Allrounder
- Age
- 28
- Born
- 1997-11-05
- Birthplace
- Hong Kong
- Matches
- 9
- Runs
- 271
- 9 inn
- Best
- 57
- Hundreds
- 0
Teams: Hong Kong
2023 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2023 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 9 | 0 | 271 | 57 | 30.11 | 108.84 | 1 | 0 | 31 | 1 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 10 | 1 | 310 | 80 | 34.44 | 144.86 | 3 | 0 |
| 2025 | T20I | 19 | 1 | 738 | 100 | 41.00 | 133.70 | 4 | 1 |
| 2024 | T20I | 22 | 4 | 447 | 72 | 24.83 | 125.92 | 2 | 0 |
| 2023 | T20I | 9 | 0 | 271 | 57 | 30.11 | 108.84 | 1 | 0 |
| 2018 | ODI | 5 | 0 | 201 | 85 | 40.20 | 72.04 | 2 | 0 |
| 2017 | ODI | 1 | 0 | 37 | 37 | 37.00 | 69.81 | 0 | 0 |
| 2017 | T20I | 3 | 0 | 81 | 44 | 27.00 | 137.29 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025 | T20I | 2.1 | 2 | 33 | 16.50 | 15.23 | 1w |
| 2024 | T20I | 6.3 | 0 | 37 | — | 5.69 | 0w |
| 2017 | T20I | 3 | 3 | 19 | 6.33 | 6.33 | 3w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 6 | 7 | — | 116.7 | 16.7% | 33.3% |
| vs Pace | 20 | 19 | 19.0 | 95.0 | 10.0% | 45.0% |
| Powerplay (1–6) | 131 | 152 | 76.0 | 116.0 | 19.1% | 48.1% |
| Middle (7–15) | 150 | 164 | 41.0 | 109.3 | 9.3% | 29.3% |
| Death (16+) | 11 | 7 | 2.3 | 63.6 | 0.0% | 54.5% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| United Arab Emirates | 97 | 114 | 57.0 | 117.5 | 13.4% | 38.1% |
| Bahrain | 53 | 42 | 21.0 | 79.2 | 5.7% | 41.5% |
| Kuwait | 51 | 66 | 33.0 | 129.4 | 17.6% | 31.4% |
| Nepal | 51 | 52 | 26.0 | 102.0 | 13.7% | 45.1% |
| Malaysia | 40 | 49 | 49.0 | 122.5 | 17.5% | 37.5% |




