2025
ASF Sirah
- Role
- Allrounder
- Matches
- 11
- Runs
- 189
- 11 inn
- Best
- 58
- Hundreds
- 0
Teams: Philippines
2025 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2025 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 11 | 11 | 2 | 189 | 58 | 21.00 | 141.04 | 1 | 0 | 23 | 7 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 9 | 24 | 189 | 6 | 1 | 31.50 | 7.88 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 3 | 0 | 19 | 11 | 6.33 | 73.08 | 0 | 0 |
| 2025 | T20I | 11 | 2 | 189 | 58 | 21.00 | 141.04 | 1 | 0 |
| 2024 | T20I | 2 | 0 | 15 | 12 | 7.50 | 78.95 | 0 | 0 |
| 2023 | T20I | 4 | 1 | 34 | 21 | 11.33 | 97.14 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 18.4 | 12 | 99 | 8.25 | 5.30 | 4w |
| 2025 | T20I | 24 | 6 | 189 | 31.50 | 7.88 | 1w |
| 2024 | T20I | 6 | 3 | 34 | 11.33 | 5.67 | 3w |
| 2023 | T20I | 29 | 13 | 201 | 15.46 | 6.93 | 3w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 2 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
| vs Pace | 10 | 24 | 24.0 | 240.0 | 50.0% | 30.0% |
| Powerplay (1–6) | 79 | 119 | 19.8 | 150.6 | 26.6% | 44.3% |
| Middle (7–15) | 43 | 50 | 25.0 | 116.3 | 14.0% | 34.9% |
| Death (16+) | 11 | 20 | 20.0 | 181.8 | 27.3% | 36.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Indonesia | 57 | 98 | 32.7 | 171.9 | 28.1% | 29.8% |
| South Korea | 37 | 47 | 15.7 | 127.0 | 16.2% | 45.9% |
| Thailand | 23 | 31 | 31.0 | 134.8 | 26.1% | 47.8% |
| Malaysia | 9 | 9 | 9.0 | 100.0 | 22.2% | 66.7% |
| Singapore | 7 | 4 | 4.0 | 57.1 | 0.0% | 42.9% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 18.0 | 135 | 3 | 7.50 | 45.0 |
| Death (16+) | 6.0 | 46 | 3 | 7.67 | 15.3 |



