Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
2018
Teams: Bangladesh
Statistics, percentiles and visualizations for the selected season.
Real match data for the selected season
T20I · qualified players
Strike rate from recorded deliveries
353 recorded batting balls
Runs in the latest 8 recorded innings
2018 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 17 | 17 | 1 | 296 | 46 | 18.50 | 83.62 | 0 | 0 | 27 | 9 |
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | T20I | 2 | 0 | 7 | 6 | 3.50 | 33.33 | 0 | 0 |
| 2019 | T20I | 5 | 1 | 46 | 26 | 11.50 | 82.14 | 0 | 0 |
| 2018 | T20I | 17 | 1 | 296 | 46 | 18.50 | 83.62 | 0 | 0 |
| 2016 | T20I | 2 | 0 | 10 | 8 | 5.00 | 40.00 | 0 | 0 |
| 2015 | ODI | 1 | 0 | 39 | 39 | 39.00 | 69.64 | 0 | 0 |
| 2015 | T20I | 2 | 0 | 28 | 23 | 14.00 | 87.50 | 0 | 0 |
| 2014 | T20I | 3 | 0 | 32 | 12 | 10.67 | 59.26 | 0 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 45 | 36 | 18.0 | 80.0 | 13.3% | 68.9% |
| vs Pace | 54 | 36 | 18.0 | 66.7 | 7.4% | 64.8% |
| Powerplay (1–6) | 234 | 189 | 23.6 | 80.8 | 10.3% | 58.1% |
| Middle (7–15) | 119 | 107 | 13.4 | 89.9 | 10.1% | 53.8% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Ireland | 95 | 104 | 26.0 | 109.5 | 15.8% | 46.3% |
| England | 52 | 39 | 39.0 | 75.0 | 9.6% | 67.3% |
| India | 33 | 29 | 14.5 | 87.9 | 15.2% | 63.6% |
| Thailand | 27 | 25 | — | 92.6 | 11.1% | 48.1% |
| Scotland | 27 | 20 | 20.0 | 74.1 | 3.7% | 48.1% |
| Malaysia | 27 | 31 | 31.0 | 114.8 | 11.1% | 37.0% |
| Sri Lanka | 21 | 11 | 11.0 | 52.4 | 0.0% | 66.7% |
| Papua New Guinea | 17 | 15 | 15.0 | 88.2 | 11.8% | 58.8% |
| West Indies | 12 | 6 | 6.0 | 50.0 | 8.3% | 75.0% |
| Pakistan | 12 | 5 | 5.0 | 41.7 | 0.0% | 66.7% |