
2009
Brendon McCullum
- Role
- Wicketkeeper Batter
- Age
- 44
- Born
- 1981-09-27
- Birthplace
- Dunedin
- Matches
- 28
- Runs
- 936
- 28 inn
- Best
- 131
- Hundreds
- 1
Teams: New Zealand
2009 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2009 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 17 | 0 | 538 | 131 | 31.65 | 81.39 | 2 | 1 | 44 | 16 |
| T20I | 11 | 11 | 2 | 398 | 69 | 44.22 | 121.34 | 4 | 0 | 36 | 11 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | ODI | 4 | 0 | 119 | 47 | 29.75 | 172.46 | 0 | 0 |
| 2015 | ODI | 21 | 0 | 672 | 117 | 32.00 | 146.72 | 5 | 1 |
| 2015 | T20I | 1 | 0 | 35 | 35 | 35.00 | 233.33 | 0 | 0 |
| 2014 | ODI | 10 | 1 | 183 | 49 | 20.33 | 112.27 | 0 | 0 |
| 2014 | T20I | 8 | 2 | 223 | 65 | 37.17 | 133.53 | 2 | 0 |
| 2013 | ODI | 11 | 2 | 295 | 79 | 32.78 | 89.12 | 2 | 0 |
| 2013 | T20I | 4 | 0 | 178 | 74 | 44.50 | 160.36 | 2 | 0 |
| 2012 | ODI | 10 | 0 | 416 | 119 | 41.60 | 92.04 | 2 | 1 |
| 2012 | T20I | 13 | 0 | 412 | 123 | 31.69 | 135.53 | 1 | 1 |
| 2011 | ODI | 13 | 3 | 457 | 101 | 45.70 | 93.08 | 2 | 1 |
| 2011 | T20I | 2 | 1 | 145 | 81 | 145.00 | 174.70 | 2 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 31 | 19 | 19.0 | 61.3 | 0.0% | 51.6% |
| vs Pace | 55 | 54 | 54.0 | 98.2 | 14.5% | 56.4% |
| Powerplay (1–6) | 404 | 333 | 30.3 | 82.4 | 11.6% | 62.1% |
| Middle (7–15) | 396 | 383 | 191.5 | 96.7 | 10.1% | 47.5% |
| Death (16+) | 372 | 349 | 34.9 | 93.8 | 9.4% | 46.5% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Pakistan | 294 | 299 | 59.8 | 101.7 | 12.6% | 47.3% |
| India | 284 | 272 | 90.7 | 95.8 | 10.9% | 50.0% |
| Australia | 222 | 175 | 25.0 | 78.8 | 6.3% | 53.6% |
| Sri Lanka | 177 | 124 | 41.3 | 70.1 | 7.9% | 63.3% |
| South Africa | 121 | 101 | 50.5 | 83.5 | 9.1% | 51.2% |
| England | 39 | 48 | 48.0 | 123.1 | 17.9% | 59.0% |
| Ireland | 14 | 10 | 10.0 | 71.4 | 7.1% | 64.3% |
| West Indies | 14 | 18 | 18.0 | 128.6 | 21.4% | 35.7% |
| Scotland | 7 | 18 | — | 257.1 | 57.1% | 14.3% |




