
England · 2026
Bryony Smith
- Role
- Allrounder
- Age
- 28
- Born
- 1997-12-12
- Birthplace
- Sutton
- Batting
- Right-hand
- Matches
- 11
- Runs
- 301
- 11 inn
- Best
- 71
- Hundreds
- 0
2026 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2026 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 11 | 11 | 0 | 301 | 71 | 27.36 | 139.35 | 3 | 0 | 45 | 8 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 2 | 2.3 | 26 | 0 | 0 | — | 10.40 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 11 | 0 | 301 | 71 | 27.36 | 139.35 | 3 | 0 |
| 2025 | T20 | 6 | 0 | 118 | 26 | 19.67 | 112.38 | 0 | 0 |
| 2024 | T20I | 2 | 0 | 86 | 58 | 43.00 | 153.57 | 1 | 0 |
| 2022 | T20I | 4 | 1 | 41 | 16 | 13.67 | 87.23 | 0 | 0 |
| 2018 | T20I | 3 | 0 | 16 | 15 | 5.33 | 100.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20 | 2.3 | 0 | 26 | — | 10.40 | 0w |
| 2025 | T20 | 5 | 1 | 38 | 38.00 | 7.60 | 1w |
| 2022 | T20I | 10 | 2 | 60 | 30.00 | 6.00 | 1w |
| 2019 | ODI | 8 | 1 | 20 | 20.00 | 2.50 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 56 | 69 | 9.9 | 123.2 | 21.4% | 53.6% |
| vs Pace | 107 | 156 | 39.0 | 145.8 | 25.2% | 38.3% |
| Powerplay (1–6) | 160 | 216 | 43.2 | 135.0 | 24.4% | 47.5% |
| Middle (7–15) | 56 | 85 | 14.2 | 151.8 | 25.0% | 35.7% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Essex W | 52 | 60 | 30.0 | 115.4 | 19.2% | 44.2% |
| Warwickshire W | 51 | 84 | 42.0 | 164.7 | 29.4% | 39.2% |
| The Blaze W | 45 | 48 | 24.0 | 106.7 | 17.8% | 60.0% |
| Lancashire W | 35 | 71 | 71.0 | 202.9 | 37.1% | 25.7% |
| Somerset W | 13 | 8 | 8.0 | 61.5 | 7.7% | 61.5% |
| Yorkshire W | 8 | 21 | 21.0 | 262.5 | 62.5% | 25.0% |
| Durham W | 7 | 5 | 5.0 | 71.4 | 14.3% | 71.4% |
| Hampshire W | 5 | 4 | 4.0 | 80.0 | 0.0% | 40.0% |




