France · 2024
Christian Roberts
- Role
- Bowler
- Age
- 22
- Born
- 2003-10-22
- Batting
- Left-hand
- Bowling
- Left Arm Fast
- Matches
- 9
- Runs
- 235
- 9 inn
- Best
- 50
- Hundreds
- 0
Teams: France
2024 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2024 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 9 | 2 | 235 | 50 | 33.57 | 108.29 | 1 | 0 | 23 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 10 | 0 | 0 | — | 10.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 14 | 4 | 398 | 72 | 39.80 | 113.07 | 2 | 0 |
| 2025 | T20I | 6 | 2 | 155 | 41 | 38.75 | 98.10 | 0 | 0 |
| 2024 | T20I | 9 | 2 | 235 | 50 | 33.57 | 108.29 | 1 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 1 | 0 | 23 | — | 23.00 | 0w |
| 2025 | T20I | 4 | 4 | 27 | 6.75 | 6.75 | 3w |
| 2024 | T20I | 1 | 0 | 10 | — | 10.00 | 0w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 24 | 21 | — | 87.5 | 4.2% | 33.3% |
| Powerplay (1–6) | 43 | 23 | 11.5 | 53.5 | 2.3% | 65.1% |
| Middle (7–15) | 146 | 159 | 53.0 | 108.9 | 11.0% | 33.6% |
| Death (16+) | 34 | 54 | 27.0 | 158.8 | 20.6% | 14.7% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Belgium | 48 | 41 | 41.0 | 85.4 | 10.4% | 58.3% |
| Malta | 46 | 45 | 22.5 | 97.8 | 6.5% | 34.8% |
| Austria | 41 | 48 | 48.0 | 117.1 | 14.6% | 31.7% |
| Luxembourg | 38 | 50 | — | 131.6 | 13.2% | 15.8% |
| Isle of Man | 25 | 24 | 24.0 | 96.0 | 8.0% | 36.0% |
| Italy | 24 | 28 | 28.0 | 116.7 | 12.5% | 37.5% |
| Turkey | 1 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |




