Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·

2015
Teams: Zimbabwe
Statistics, percentiles and visualizations for the selected season.
Real match data for the selected season
Strike rate from recorded deliveries
38 recorded batting balls
2015 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| T20I | 4 | 4 | 1 | 30 | 14 | 10.00 |
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | T20I | 4 | 1 | 30 | 14 | 10.00 | 100.00 | 0 | 0 |
| 2011 | ODI | 3 | 0 | 18 | 14 | 6.00 | 50.00 | 0 | 0 |
| 2011 | T20I | 4 | 0 | 49 | 30 | 12.25 | 153.13 | 0 | 0 |
| 2010 | ODI | 5 | 0 | 137 | 56 | 27.40 | 86.16 | 1 | 0 |
| 2010 | T20I | 4 | 1 | 48 | 28 | 16.00 | 171.43 | 0 | 0 |
| 2009 | ODI | 10 | 1 | 368 | 194 | 40.89 | 97.10 | 1 | 1 |
| 2006 | ODI | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2005 | ODI | 3 | 0 | 109 | 74 | 36.33 | 89.34 | 1 | 0 |
| 2005 | Test | 2 | 0 | 26 | 24 | 13.00 | 70.27 | 0 | 0 |
| 100.00 |
| 0 |
| 0 |
| 3 |
| 1 |
| 1 |
| 0 |
| 0.00 |
| 0.00 |
| 2005 | 4 | 135 | 27.00 | 84.91 |
|---|
| 2003 | 1 | 3 | 3.00 | 30.00 |
|---|