
2007
Craig Wright
- Role
- Allrounder
- Age
- 52
- Born
- 1974-04-28
- Matches
- 5
- Runs
- 71
- 5 inn
- Best
- 37
- Hundreds
- 0
Teams: Scotland, Cayman Islands
2007 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2007 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 1 | 57 | 37 | 19.00 | 73.08 | 0 | 0 | 3 | 1 |
| T20I | 1 | 1 | 0 | 14 | 14 | 14.00 | 77.78 | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 29 | 141 | 3 | 1 | 47.00 | 4.86 |
| T20I | 1 | 4 | 29 | 3 | 3 | 9.67 | 7.25 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | T20I | 7 | 2 | 42 | 21 | 8.40 | 70.00 | 0 | 0 |
| 2024 | T20I | 3 | 2 | 38 | 20 | 38.00 | 115.15 | 0 | 0 |
| 2023 | T20I | 7 | 2 | 19 | 6 | 3.80 | 47.50 | 0 | 0 |
| 2019 | T20I | 4 | 2 | 26 | 16 | 13.00 | 86.67 | 0 | 0 |
| 2009 | ODI | 2 | 0 | 24 | 19 | 12.00 | 39.34 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 11.1 | 6 | 70 | 11.67 | 6.27 | 4w |
| 2025 | T20I | 29 | 6 | 232 | 38.67 | 8.00 | 2w |
| 2024 | T20I | 19.5 | 8 | 87 | 10.88 | 4.39 | 3w |
| 2023 | T20I | 31 | 12 | 222 | 18.50 | 7.16 | 3w |
| 2019 | T20I | 6 | 2 | 44 | 22.00 | 7.33 | 2w |
| 2009 | ODI | 15 | 4 | 71 | 17.75 | 4.73 | 3w |
| 2009 | T20I | 1 | 1 | 20 | 20.00 | 20.00 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Middle (7–15) | 12 | 10 | — | 83.3 | 0.0% | 25.0% |
| Death (16+) | 83 | 60 | 15.0 | 72.3 | 4.8% | 51.8% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| India | 34 | 37 | 37.0 | 108.8 | 8.8% | 38.2% |
| Australia | 21 | 4 | 4.0 | 19.0 | 0.0% | 81.0% |
| Pakistan | 18 | 14 | 14.0 | 77.8 | 0.0% | 33.3% |
| Kenya | 15 | 14 | — | 93.3 | 6.7% | 26.7% |
| Netherlands | 7 | 1 | 1.0 | 14.3 | 0.0% | 85.7% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 11.0 | 60 | 2 | 5.45 | 30.0 |
| Death (16+) | 22.0 | 108 | 4 | 4.91 | 27.0 |




