Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
2020
Teams: United Arab Emirates
Statistics, percentiles and visualizations for the selected season.
2020 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 0 | 11 | 9 | 5.50 | 45.83 | 0 | 0 | 0 | 0 |
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | ODI | 1 | 0 | 18 | 18 | 18.00 | 58.06 | 0 | 0 |
| 2023 | ODI | 8 | 2 | 155 | 60 | 25.83 | 47.11 | 1 | 0 |
| 2022 | ODI | 19 | 4 | 460 | 76 | 30.67 | 63.10 | 3 | 0 |
| 2022 | T20I | 7 | 2 | 163 | 51 | 32.60 | 119.85 | 1 | 0 |
| 2021 | ODI | 1 | 0 | 1 | 1 | 1.00 | 7.69 | 0 | 0 |
| 2021 | T20I | 1 | 0 | 9 | 9 | 9.00 | 60.00 | 0 | 0 |
| 2020 | ODI | 2 | 0 | 11 | 9 | 5.50 | 45.83 | 0 | 0 |
| 2019 | ODI | 5 | 0 | 121 | 45 | 24.20 | 54.26 | 0 | 0 |
| 2019 | T20I | 4 | 0 | 80 | 44 | 20.00 | 109.59 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2022 | ODI | 9 | 1 | 40 | 40.00 | 4.44 | 1w |
| 2019 | ODI | 0.4 | 0 | 10 | — | 15.00 | 0w |
| 2 |
| 10 |
| 5.00 |
| 35.71 |
| — | — |
| 2020 | 2 | 11 | 5.50 | 45.83 | — | — |
|---|
| 2019 | 11 | 201 | 22.33 | 67.91 | — | 15.00 |
|---|