2025
CS Nascimento
- Role
- Bowler
- Matches
- 9
- Runs
- 70
- 7 inn
- Best
- 30
- Hundreds
- 0
Teams: Brazil
2025 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2025 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 7 | 1 | 70 | 30 | 11.67 | 78.65 | 0 | 0 | 0 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 7 | 22.1 | 111 | 7 | 5 | 15.86 | 5.01 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 4 | 0 | 14 | 9 | 3.50 | 60.87 | 0 | 0 |
| 2025 | T20I | 7 | 1 | 70 | 30 | 11.67 | 78.65 | 0 | 0 |
| 2023 | T20I | 5 | 1 | 22 | 18 | 5.50 | 52.38 | 0 | 0 |
| 2022 | T20I | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 25.2 | 8 | 150 | 18.75 | 5.92 | 4w |
| 2025 | T20I | 22.1 | 7 | 111 | 15.86 | 5.01 | 5w |
| 2023 | T20I | 21.3 | 6 | 81 | 13.50 | 3.77 | 2w |
| 2022 | T20I | 3 | 1 | 37 | 37.00 | 12.33 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 5 | 3 | — | 60.0 | 0.0% | 60.0% |
| Middle (7–15) | 43 | 27 | 13.5 | 62.8 | 0.0% | 65.1% |
| Death (16+) | 45 | 41 | 13.7 | 91.1 | 2.2% | 37.8% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Argentina | 42 | 22 | 22.0 | 52.4 | 0.0% | 66.7% |
| Isle of Man | 19 | 28 | 28.0 | 147.4 | 5.3% | 10.5% |
| Canada | 13 | 11 | 11.0 | 84.6 | 0.0% | 53.8% |
| United States of America | 10 | 7 | 7.0 | 70.0 | 0.0% | 40.0% |
| Tanzania | 4 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 6.0 | 23 | 1 | 3.83 | 23.0 |
| Middle (7–15) | 16.2 | 70 | 6 | 4.33 | 11.7 |
| Death (16+) | 2.0 | 13 | 0 | 6.50 | — |



