Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy
2003
Teams: Netherlands
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | ODI | 1 | 0 | 11 | 11 | 11.00 | 44.00 | 0 | 0 |
| 2013 | T20I | 2 | 1 | 23 | 19 | 23.00 | 121.05 | 0 | 0 |
| 2010 | T20I | 2 | 1 | 2 | 2 | 2.00 | 66.67 | 0 | 0 |
| 2009 | T20I | 2 | 0 | 8 | 8 | 4.00 | 80.00 | 0 | 0 |
| 2008 | ODI | 1 | 0 | 34 | 34 | 34.00 | 38.64 | 0 | 0 |
| 2008 | T20I | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2007 | ODI | 2 | 1 | 10 | 5 | 10.00 | 34.48 | 0 | 0 |
| 2006 | ODI | 2 | 0 | 61 | 52 | 30.50 | 80.26 | 1 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2013 | T20I | 0.2 | 0 | 1 | — | 3.00 | 0w |
| 2010 | T20I | 2 | 1 | 14 | 14.00 | 7.00 | 1w |
| 2007 | ODI | 8.1 | 1 | 84 | 84.00 | 10.29 | 1w |
| 2006 | ODI | 7 | 0 | 32 | — | 4.57 | 0w |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 14 | 4 | 4.0 | 28.6 | 7.1% | 92.9% |
| Powerplay (1–6) | 29 | 13 | 13.0 | 44.8 | 10.3% | 86.2% |
| Middle (7–15) | 43 | 18 |
| 2 |
| 34 |
| 17.00 |
| 37.78 |
| — | — |
| 2007 | 3 | 10 | 10.00 | 34.48 | 1 | 10.29 |
|---|
| 2006 | 2 | 61 | 30.50 | 80.26 | — | 4.57 |
|---|
| 2003 | 5 | 97 | 32.33 | 49.74 | 5 | 6.50 |
|---|
2003 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 0 | 97 | 62 | 32.33 | 49.74 | 1 | 0 | 9 | 1 |
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 10 | 65 | 5 | 3 | 13.00 | 6.50 |
| — |
| 41.9 |
| 2.3% |
| 74.4% |
| Death (16+) | 168 | 103 | 51.5 | 61.3 | 6.5% | 66.7% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| India | 115 | 62 | 62.0 | 53.9 | 4.3% | 63.5% |
| Pakistan | 59 | 31 | 31.0 | 52.5 | 6.8% | 79.7% |
| Zimbabwe | 47 | 37 | — | 78.7 | 10.6% | 66.0% |
| England | 19 | 4 | 4.0 | 21.1 | 5.3% | 94.7% |
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Death (16+) | 10.0 | 64 | 5 | 6.40 | 12.8 |