2003
Dion Ebrahim
- Role
- Batter
- Age
- 45
- Born
- 1980-08-07
- Birthplace
- Bulawayo
- Matches
- 12
- Runs
- 180
- 11 inn
- Best
- 40
- Hundreds
- 0
Teams: Zimbabwe
2003 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2003 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 11 | 0 | 180 | 40 | 16.36 | 51.72 | 0 | 0 | 14 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 0.2 | 5 | 0 | 0 | — | 15.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Test | 6 | 0 | 35 | 24 | 5.83 | 26.12 | 0 | 0 |
| 2005 | ODI | 1 | 0 | 26 | 26 | 26.00 | 44.07 | 0 | 0 |
| 2004 | ODI | 14 | 3 | 319 | 71 | 29.00 | 56.16 | 2 | 0 |
| 2003 | ODI | 11 | 0 | 180 | 40 | 16.36 | 51.72 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2003 | ODI | 0.2 | 0 | 5 | — | 15.00 | 0w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 12 | 3 | — | 25.0 | 0.0% | 83.3% |
| Powerplay (1–6) | 61 | 19 | 6.3 | 31.1 | 3.3% | 82.0% |
| Middle (7–15) | 45 | 29 | — | 64.4 | 6.7% | 64.4% |
| Death (16+) | 261 | 150 | 18.8 | 57.5 | 3.8% | 59.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| South Africa | 121 | 67 | 33.5 | 55.4 | 6.6% | 69.4% |
| Pakistan | 90 | 43 | 21.5 | 47.8 | 2.2% | 60.0% |
| Netherlands | 41 | 32 | 32.0 | 78.0 | 2.4% | 43.9% |
| Australia | 29 | 15 | 15.0 | 51.7 | 6.9% | 69.0% |
| England | 28 | 8 | 4.0 | 28.6 | 0.0% | 78.6% |
| India | 26 | 19 | — | 73.1 | 3.8% | 46.2% |
| Kenya | 24 | 13 | 13.0 | 54.2 | 4.2% | 70.8% |
| Sri Lanka | 7 | 1 | 1.0 | 14.3 | 0.0% | 85.7% |
| New Zealand | 1 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |




