
West Indies · 2017
Evin Lewis
- Role
- Batter
- Age
- 34
- Born
- 1991-12-27
- Birthplace
- Port of Spain
- Batting
- Left-hand
- Matches
- 20
- Runs
- 738
- 20 inn
- Best
- 176
- Hundreds
- 2
Teams: West Indies, Guyana Amazon Warriors
2017 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2017 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 15 | 1 | 458 | 176 | 32.71 | 85.61 | 1 | 1 | 41 | 14 |
| T20I | 5 | 5 | 1 | 280 | 125 | 70.00 | 178.34 | 2 | 1 | 17 | 25 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 2 | 0 | 17 | 13 | 8.50 | 60.71 | 0 | 0 |
| 2025 | ODI | 5 | 0 | 97 | 60 | 19.40 | 91.51 | 1 | 0 |
| 2025 | T20I | 4 | 0 | 139 | 91 | 34.75 | 187.84 | 1 | 0 |
| 2025 | T20 | 2 | 0 | 12 | 7 | 6.00 | 50.00 | 0 | 0 |
| 2024 | ODI | 5 | 1 | 265 | 102 | 66.25 | 115.72 | 1 | 1 |
| 2024 | T20I | 8 | 1 | 178 | 68 | 25.43 | 152.14 | 2 | 0 |
| 2022 | T20I | 3 | 0 | 42 | 15 | 14.00 | 85.71 | 0 | 0 |
| 2021 | ODI | 5 | 1 | 172 | 103 | 43.00 | 79.26 | 1 | 1 |
| 2021 | T20I | 16 | 1 | 402 | 71 | 26.80 | 146.72 | 3 | 0 |
| 2020 | ODI | 2 | 1 | 106 | 99 | 106.00 | 89.83 | 1 | 0 |
| 2020 | T20I | 3 | 1 | 101 | 53 | 50.50 | 177.19 | 1 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 77 | 110 | — | 142.9 | 20.8% | 45.5% |
| vs Pace | 234 | 212 | 35.3 | 90.6 | 12.0% | 57.7% |
| Powerplay (1–6) | 286 | 275 | 30.6 | 96.2 | 14.0% | 60.8% |
| Middle (7–15) | 199 | 206 | 41.2 | 103.5 | 12.6% | 53.3% |
| Death (16+) | 213 | 260 | 52.0 | 122.1 | 15.0% | 42.3% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| England | 225 | 280 | 40.0 | 124.4 | 17.8% | 45.3% |
| India | 184 | 192 | 48.0 | 104.3 | 13.0% | 56.0% |
| Pakistan | 172 | 183 | 30.5 | 106.4 | 13.4% | 54.7% |
| New Zealand | 117 | 86 | 43.0 | 73.5 | 8.5% | 60.7% |




