
2017
Fahim Ashraf
Appears on scorecards as Faheem Ashraf
- Role
- Allrounder
- Age
- 32
- Born
- 1994-01-16
- Birthplace
- Phool Nagar
- Matches
- 6
- Runs
- 33
- 4 inn
- Best
- 15
- Hundreds
- 0
Teams: Pakistan
2017 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2017 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 1 | 20 | 15 | 20.00 | 76.92 | 0 | 0 | 1 | 1 |
| T20I | 3 | 2 | 2 | 13 | 13 | — | 325.00 | 0 | 0 | 0 | 2 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 15.2 | 59 | 2 | 2 | 29.50 | 3.85 |
| T20I | 2 | 6 | 25 | 3 | 2 | 8.33 | 4.17 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 2 | 0 | 46 | 37 | 23.00 | 68.66 | 0 | 0 |
| 2026 | T20I | 5 | 2 | 59 | 29 | 19.67 | 173.53 | 0 | 0 |
| 2025 | ODI | 4 | 0 | 126 | 73 | 31.50 | 102.44 | 1 | 0 |
| 2025 | T20I | 16 | 5 | 172 | 51 | 15.64 | 142.15 | 1 | 0 |
| 2023 | Test | 2 | 0 | 14 | 9 | 7.00 | 35.90 | 0 | 0 |
| 2023 | ODI | 1 | 0 | 4 | 4 | 4.00 | 33.33 | 0 | 0 |
| 2023 | T20I | 3 | 1 | 50 | 27 | 25.00 | 161.29 | 0 | 0 |
| 2022 | Test | 6 | 0 | 41 | 22 | 6.83 | 41.41 | 0 | 0 |
| 2021 | Test | 8 | 1 | 283 | 78 | 40.43 | 46.02 | 1 | 0 |
| 2021 | ODI | 6 | 1 | 33 | 11 | 6.60 | 67.35 | 0 | 0 |
| 2021 | T20I | 7 | 1 | 87 | 30 | 14.50 | 142.62 | 0 | 0 |
| 2020 | Test | 2 | 0 | 110 | 91 | 55.00 | 67.90 | 1 | 0 |
| 2020 | ODI | 1 | 0 | 23 | 23 | 23.00 | 143.75 | 0 | 0 |
| 2020 | T20I | 2 | 0 | 35 | 31 | 17.50 | 152.17 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | ODI | 6 | 0 | 43 | — | 7.17 | 0w |
| 2026 | T20I | 4 | 1 | 45 | 45.00 | 11.25 | 1w |
| 2025 | ODI | 36.2 | 5 | 200 | 40.00 | 5.50 | 2w |
| 2025 | T20I | 53.2 | 17 | 451 | 26.53 | 8.46 | 4w |
| 2023 | Test | 24 | 1 | 130 | 130.00 | 5.42 | 1w |
| 2023 | ODI | 17 | 1 | 101 | 101.00 | 5.94 | 1w |
| 2023 | T20I | 6.2 | 0 | 61 | — | 9.63 | 0w |
| 2022 | Test | 36 | 2 | 111 | 55.50 | 3.08 | 2w |
| 2021 | Test | 114 | 10 | 349 | 34.90 | 3.06 | 2w |
| 2021 | ODI | 40 | 2 | 229 | 114.50 | 5.73 | 1w |
| 2021 | T20I | 27 | 6 | 234 | 39.00 | 8.67 | 3w |
| 2020 | Test | 23 | 1 | 58 | 58.00 | 2.52 | 1w |
| 2020 | ODI | 10 | 0 | 57 | — | 5.70 | 0w |
| 2020 | T20I | 18.2 | 5 | 112 | 22.40 | 6.11 | 3w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 3.0 | 7 | 0 | 2.33 | — |
| Middle (7–15) | 12.0 | 51 | 3 | 4.25 | 17.0 |
| Death (16+) | 10.3 | 44 | 2 | 4.26 | 22.0 |




