Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

2009
Teams: Pakistan
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Test | 6 | 0 | 58 | 24 | 9.67 | 31.87 | 0 | 0 |
| 2021 | Test | 9 | 1 | 392 | 140 | 49.00 | 51.58 | 1 | 2 |
| 2020 | Test | 4 | 0 | 132 | 102 | 33.00 | 33.93 | 0 | 1 |
| 2015 | ODI | 3 | 0 | 18 | 14 | 6.00 | 52.94 | 0 | 0 |
| 2014 | ODI | 8 | 3 | 345 | 114 | 69.00 | 77.35 | 2 | 1 |
| 2010 | ODI | 12 | 2 | 354 | 64 | 35.40 | 71.81 | 3 | 0 |
| 2010 | T20I | 8 | 0 | 98 | 28 | 12.25 | 95.15 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2021 | Test | 1 | 0 | 5 | — | 5.00 | 0w |
| 2020 | Test | 12 | 2 | 46 | 23.00 | 3.83 | 2w |
| 2014 | ODI | 6 | 1 | 45 | 45.00 | 7.50 | 1w |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 4 | 2 | — | 50.0 | 0.0% | 50.0% |
| Middle (7–15) | 8 | 10 | — | 125.0 | 0.0% | 0.0% |
| Death (16+) | 147 | 91 |
| 3 |
| 18 |
| 6.00 |
| 52.94 |
| — | — |
| 2014 | 8 | 345 | 69.00 | 77.35 | 1 | 7.50 |
|---|
| 2010 | 21 | 452 | 25.11 | 75.84 | — | — |
|---|
| 2009 | 9 | 76 | 25.33 | 64.96 | — | 15.00 |
|---|
| 2008 | 11 | 102 | 51.00 | 116 | 4 | 5.93 |
|---|
| 2007 | 3 | 35 | — | 130 | 3 | 5.88 |
|---|
2009 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 0 | 44 | 31 | 22.00 | 48.35 | 0 | 0 | 3 | 0 |
| T20I | 7 | 3 | 2 | 32 | 17 | 32.00 | 123.08 | 0 | 0 | 1 | 1 |
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 15 | 0 | 0 | — | 15.00 |
| 30.3 |
| 61.9 |
| 3.4% |
| 54.4% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Sri Lanka | 126 | 66 | 22.0 | 52.4 | 3.2% | 60.3% |
| New Zealand | 27 | 32 | — | 118.5 | 3.7% | 14.8% |
| Netherlands | 2 | 3 | — | 150.0 | 0.0% | 0.0% |