
2017
Fran Wilson
- Role
- Batter
- Age
- 34
- Born
- 1991-11-07
- Birthplace
- Farnham
- Batting
- Right-hand
- Bowling
- Right Arm Offbreak
- Matches
- 10
- Runs
- 140
- 8 inn
- Best
- 37
- Hundreds
- 0
Photograph by Harrias, CC BY-SA 3.0, via Wikipedia.
Teams: England, Somerset W
2017 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2017 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 13 | 13 | 13.00 | 24.53 | 0 | 0 | 0 | 0 |
| ODI | 6 | 4 | 0 | 93 | 37 | 23.25 | 82.30 | 0 | 0 | 6 | 1 |
| T20I | 3 | 3 | 2 | 34 | 23 | 34.00 | 113.33 | 0 | 0 | 4 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | T20 | 6 | 1 | 135 | 55 | 27.00 | 145.16 | 1 | 0 |
| 2021 | ODI | 1 | 0 | 6 | 6 | 6.00 | 66.67 | 0 | 0 |
| 2021 | T20I | 1 | 1 | 31 | 31 | — | 134.78 | 0 | 0 |
| 2020 | T20I | 11 | 3 | 132 | 39 | 16.50 | 94.96 | 0 | 0 |
| 2019 | ODI | 6 | 2 | 126 | 85 | 31.50 | 124.75 | 1 | 0 |
| 2019 | T20I | 2 | 1 | 41 | 29 | 41.00 | 117.14 | 0 | 0 |
| 2018 | ODI | 1 | 0 | 11 | 11 | 11.00 | 55.00 | 0 | 0 |
| 2018 | T20I | 3 | 0 | 37 | 14 | 12.33 | 74.00 | 0 | 0 |
| 2017 | Test | 1 | 0 | 13 | 13 | 13.00 | 24.53 | 0 | 0 |
| 2017 | ODI | 4 | 0 | 93 | 37 | 23.25 | 82.30 | 0 | 0 |
| 2017 | T20I | 3 | 2 | 34 | 23 | 34.00 | 113.33 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 88 | 70 | 70.0 | 79.5 | 2.3% | 39.8% |
| vs Pace | 91 | 52 | 13.0 | 57.1 | 4.4% | 60.4% |
| Middle (7–15) | 9 | 5 | — | 55.6 | 0.0% | 44.4% |
| Death (16+) | 289 | 259 | 43.2 | 89.6 | 8.0% | 42.6% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Australia | 155 | 110 | 27.5 | 71.0 | 5.2% | 51.6% |
| India | 76 | 81 | 81.0 | 106.6 | 7.9% | 30.3% |
| South Africa | 38 | 30 | 30.0 | 78.9 | 7.9% | 44.7% |
| Pakistan | 19 | 33 | — | 173.7 | 31.6% | 21.1% |
| New Zealand | 10 | 10 | — | 100.0 | 0.0% | 30.0% |




