2023
George Edward Ngegba
- Role
- Allrounder
- Age
- 23
- Born
- 2002-11-12
- Matches
- 9
- Runs
- 113
- 9 inn
- Best
- 38
- Hundreds
- 0
Teams: Sierra Leone
2023 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2023 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 9 | 3 | 113 | 38 | 18.83 | 81.88 | 0 | 0 | 6 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 8 | 32 | 168 | 6 | 3 | 28.00 | 5.25 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 4 | 1 | 110 | 72 | 36.67 | 130.95 | 1 | 0 |
| 2023 | T20I | 9 | 3 | 113 | 38 | 18.83 | 81.88 | 0 | 0 |
| 2022 | T20I | 6 | 1 | 95 | 29 | 19.00 | 111.76 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2024 | T20I | 15.4 | 10 | 73 | 7.30 | 4.66 | 5w |
| 2023 | T20I | 32 | 6 | 168 | 28.00 | 5.25 | 3w |
| 2022 | T20I | 15 | 7 | 89 | 12.71 | 5.93 | 3w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 7 | 3 | 1.0 | 42.9 | 0.0% | 57.1% |
| Powerplay (1–6) | 45 | 35 | 7.0 | 77.8 | 8.9% | 55.6% |
| Middle (7–15) | 66 | 43 | 43.0 | 65.2 | 0.0% | 43.9% |
| Death (16+) | 27 | 35 | — | 129.6 | 11.1% | 22.2% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Ghana | 62 | 57 | 57.0 | 91.9 | 4.8% | 38.7% |
| Rwanda | 61 | 46 | 23.0 | 75.4 | 4.9% | 45.9% |
| Nigeria | 15 | 10 | 3.3 | 66.7 | 6.7% | 53.3% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 10.0 | 53 | 1 | 5.30 | 53.0 |
| Middle (7–15) | 21.0 | 109 | 4 | 5.19 | 27.3 |
| Death (16+) | 1.0 | 2 | 1 | 2.00 | 2.0 |



