Career
Gavin Singh
- Role
- Allrounder
- Age
- 38
- Born
- 1987-12-15
- Birthplace
- Georgetown
- Matches
- 48
- Runs
- 1,112
- 46 inn
- Best
- 101
- Hundreds
- 1
| Date | Match | Format | Runs | Balls | 4s/6s | Bowling |
|---|---|---|---|---|---|---|
| Mexico vs SurinameICC Men's T20 World Cup Sub Regional Americas Qualifier B | T20I | 51* | 39 | 5/1 | 1/26 (4) | |
| Suriname vs Cayman IslandsICC Men's T20 World Cup Sub Regional Americas Qualifier B | T20I | 1 | 5 | 0/0 | 0/15 (2) | |
| Suriname vs ArgentinaICC Men's T20 World Cup Sub Regional Americas Qualifier B | T20I | 1 | 2 | 0/0 | 1/23 (3) | |
| Suriname vs Cayman IslandsICC Men's T20 World Cup Sub Regional Americas Qualifier B | T20I | 18 | 22 | 1/1 | 0/20 (3) | |
| Argentina vs SurinameICC Men's T20 World Cup Sub Regional Americas Qualifier B | T20I | — | — | — | — | |
| Mexico vs SurinameICC Men's T20 World Cup Sub Regional Americas Qualifier B | T20I | 17 | 25 | 1/0 | 1/12 (4) | |
| Bahamas vs SurinameICC Men's T20 World Cup Sub Regional Americas Qualifier | T20I | 3 | 4 | 0/0 | 2/13 (3.2) | |
| Suriname vs ArgentinaICC Men's T20 World Cup Sub Regional Americas Qualifier | T20I | 15* | 10 | 2/0 | — | |
| Cayman Islands vs SurinameICC Men's T20 World Cup Sub Regional Americas Qualifier | T20I | 33 | 24 | 5/0 | 2/28 (4) | |
| Suriname vs BrazilICC Men's T20 World Cup Sub Regional Americas Qualifier | T20I | 25* | 27 | 1/0 | 1/9 (4) | |
| Bermuda vs SurinameICC Men's T20 World Cup Sub Regional Americas Qualifier | T20I | 3 | 8 | 0/0 | 2/24 (4) | |
| Panama vs SurinameICC Men's T20 World Cup Sub Regional Americas Qualifier | T20I | 39* | 38 | 5/0 | 0/12 (3) | |
| Canada vs United States of AmericaCanada tour of United States of America | T20I | 0 | 1 | 0/0 | — | |
| Canada vs United States of AmericaCanada tour of United States of America | T20I | 1* | 1 | 0/0 | — | |
| United Arab Emirates vs United States of AmericaICC Cricket World Cup Qualifier | ODI | — | — | — | — | |
| United States of America vs IrelandICC Cricket World Cup Qualifier | ODI | 10 | 9 | 1/0 | — | |
| Zimbabwe vs United States of AmericaICC Cricket World Cup Qualifier | ODI | 13 | 16 | 0/1 | 0/35 (4) | |
| United States of America vs NetherlandsICC Cricket World Cup Qualifier | ODI | 33 | 57 | 3/1 | — | |
| United States of America vs NepalICC Cricket World Cup Qualifier | ODI | 26 | 41 | 2/1 | — | |
| West Indies vs United States of AmericaICC Cricket World Cup Qualifier | ODI | 101* | 109 | 8/2 | — | |
| United States of America vs JerseyICC Cricket World Cup Qualifier Play-off | ODI | 41 | 41 | 6/1 | — | |
| United States of America vs Papua New GuineaICC Cricket World Cup Qualifier Play-off | ODI | 17 | 23 | 0/0 | 4/15 (6.5) | |
| United Arab Emirates vs United States of AmericaICC Cricket World Cup Qualifier Play-off | ODI | 23 | 26 | 0/1 | 0/27 (2) | |
| Canada vs United States of AmericaICC Cricket World Cup Qualifier Play-off | ODI | 11 | 27 | 1/0 | — | |
| United States of America vs NamibiaICC Cricket World Cup Qualifier Play-off | ODI | 53 | 63 | 5/1 | 1/13 (4) | |
| United States of America vs NamibiaICC Men's Cricket World Cup League 2 | ODI | 36 | 75 | 3/0 | — | |
| United States of America vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | 22* | 17 | 0/2 | — | |
| Papua New Guinea vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 9 | 10 | 2/0 | — | |
| United States of America vs NamibiaICC Men's Cricket World Cup League 2 | ODI | 66 | 65 | 8/1 | — | |
| Namibia vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 32 | 51 | 2/0 | — | |
| Namibia vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | — | — | — | — | |
| Papua New Guinea vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 34* | 51 | 0/0 | — | |
| United States of America vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | 58 | 90 | 5/1 | — | |
| Scotland vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 33 | 20 | 6/0 | — | |
| United States of America vs ScotlandICC Men's Cricket World Cup League 2 | ODI | 13 | 11 | 1/1 | — | |
| United Arab Emirates vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 26* | 37 | 4/0 | — | |
| Papua New Guinea vs United States of AmericaICC Men's T20 World Cup Qualifier | T20I | 12 | 11 | 1/1 | — | |
| United States of America vs NetherlandsICC Men's T20 World Cup Qualifier | T20I | 0 | 2 | 0/0 | — | |
| Zimbabwe vs United States of AmericaICC Men's T20 World Cup Qualifier | T20I | 4 | 5 | 0/0 | — | |
| United States of America vs SingaporeICC Men's T20 World Cup Qualifier | T20I | 10 | 11 | 1/0 | — | |
| Jersey vs United States of AmericaICC Men's T20 World Cup Qualifier | T20I | 0* | 0 | 0/0 | — | |
| United States of America vs NepalICC Men's Cricket World Cup League 2 | ODI | — | — | — | — | |
| Oman vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 7 | 13 | 0/0 | — | |
| Nepal vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | — | — | — | — | |
| United States of America vs OmanICC Men's Cricket World Cup League 2 | ODI | 10 | 9 | 2/0 | — | |
| United States of America vs United Arab EmiratesICC Men's Cricket World Cup League 2 | ODI | 7 | 17 | 0/0 | — | |
| United Arab Emirates vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 29* | 35 | 3/0 | — | |
| Scotland vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 13 | 19 | 0/0 | — | |
| United States of America vs ScotlandICC Men's Cricket World Cup League 2 | ODI | 60* | 39 | 8/1 | — | |
| Ireland vs United States of AmericaIreland tour of United States of America and West Indies | T20I | 22 | 20 | 1/1 | — | |
| United States of America vs IrelandIreland tour of United States of America and West Indies | T20I | 65 | 42 | 3/5 | — | |
| Bahamas vs United States of AmericaICC Men's T20 World Cup Americas Region Qualifier | T20I | 0* | 0 | 0/0 | — | |
| Argentina vs United States of AmericaICC Men's T20 World Cup Americas Region Qualifier | T20I | — | — | — | — | |
| Papua New Guinea vs United States of AmericaPapua New Guinea v United States of America ODI Series | ODI | 9 | 28 | 0/0 | — |




