
2011
Greg Lamb
- Role
- Allrounder
- Age
- 45
- Born
- 1981-03-04
- Birthplace
- Harare
- Matches
- 6
- Runs
- 63
- 6 inn
- Best
- 18
- Hundreds
- 0
Teams: Zimbabwe
2011 season
Statistics, percentiles and visualizations for the selected season.
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | ODI | 6 | 2 | 63 | 18 | 15.75 | 72.41 | 0 | 0 |
| 2010 | ODI | 5 | 1 | 71 | 27 | 17.75 | 42.26 | 0 | 0 |
| 2010 | T20I | 4 | 2 | 32 | 14 | 16.00 | 59.26 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2011 | ODI | 40 | 4 | 200 | 50.00 | 5.00 | 2w |
| 2010 | ODI | 54 | 7 | 203 | 29.00 | 3.76 | 3w |
| 2010 | T20I | 12.1 | 4 | 80 | 20.00 | 6.58 | 2w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Middle (7–15) | 10 | 3 | — | 30.0 | 0.0% | 80.0% |
| Death (16+) | 77 | 60 | 20.0 | 77.9 | 6.5% | 53.2% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| New Zealand | 34 | 18 | — | 52.9 | 2.9% | 61.8% |
| Pakistan | 29 | 17 | 17.0 | 58.6 | 3.4% | 62.1% |
| Canada | 13 | 11 | 11.0 | 84.6 | 7.7% | 46.2% |
| Kenya | 10 | 17 | — | 170.0 | 20.0% | 30.0% |
| Sri Lanka | 1 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 5.0 | 27 | 0 | 5.40 | — |
| Death (16+) | 35.0 | 166 | 3 | 4.74 | 55.3 |




