
2003
Brad Hogg
- Role
- Allrounder
- Age
- 55
- Born
- 1971-02-06
- Birthplace
- Narrogin
- Matches
- 23
- Runs
- 146
- 12 inn
- Best
- 53
- Hundreds
- 0
Teams: Australia
2003 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2003 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 23 | 12 | 4 | 146 | 53 | 18.25 | 83.91 | 1 | 0 | 9 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 20 | 174 | 740 | 25 | 3 | 29.60 | 4.25 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | T20I | 1 | 0 | 3 | 3 | 3.00 | 100.00 | 0 | 0 |
| 2012 | T20I | 2 | 0 | 11 | 7 | 5.50 | 100.00 | 0 | 0 |
| 2008 | Test | 3 | 1 | 96 | 79 | 48.00 | 65.75 | 1 | 0 |
| 2008 | ODI | 5 | 1 | 85 | 32 | 21.25 | 64.39 | 0 | 0 |
| 2007 | ODI | 8 | 3 | 85 | 40 | 17.00 | 116.44 | 0 | 0 |
| 2006 | ODI | 9 | 2 | 113 | 38 | 16.14 | 70.19 | 0 | 0 |
| 2006 | T20I | 1 | 0 | 41 | 41 | 41.00 | 164.00 | 0 | 0 |
| 2005 | ODI | 5 | 0 | 35 | 16 | 7.00 | 67.31 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2014 | T20I | 8 | 2 | 65 | 32.50 | 8.13 | 2w |
| 2012 | T20I | 32 | 4 | 235 | 58.75 | 7.34 | 1w |
| 2008 | Test | 87 | 4 | 348 | 87.00 | 4.00 | 2w |
| 2008 | ODI | 44.3 | 6 | 195 | 32.50 | 4.38 | 2w |
| 2007 | ODI | 191 | 34 | 881 | 25.91 | 4.61 | 4w |
| 2007 | T20I | 3 | 0 | 24 | — | 8.00 | 0w |
| 2006 | ODI | 131 | 25 | 567 | 22.68 | 4.33 | 3w |
| 2006 | T20I | 2 | 0 | 38 | — | 19.00 | 0w |
| 2005 | ODI | 53.5 | 12 | 274 | 22.83 | 5.09 | 3w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 4 | 7 | — | 175.0 | 25.0% | 25.0% |
| vs Pace | 10 | 14 | — | 140.0 | 20.0% | 40.0% |
| Death (16+) | 251 | 217 | 31.0 | 86.5 | 7.2% | 44.6% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| England | 80 | 72 | 72.0 | 90.0 | 11.3% | 52.5% |
| West Indies | 60 | 53 | 26.5 | 88.3 | 6.7% | 41.7% |
| Sri Lanka | 41 | 26 | 13.0 | 63.4 | 2.4% | 56.1% |
| India | 30 | 29 | 29.0 | 96.7 | 3.3% | 30.0% |
| Pakistan | 22 | 14 | — | 63.6 | 0.0% | 36.4% |
| Namibia | 14 | 19 | — | 135.7 | 21.4% | 28.6% |
| Bangladesh | 3 | 4 | — | 133.3 | 0.0% | 0.0% |
| New Zealand | 1 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 5.0 | 21 | 0 | 4.20 | — |
| Death (16+) | 188.0 | 775 | 25 | 4.12 | 31.0 |




